Squid User Access Report
Period: 2023Apr02-2023Apr02
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 71.6.135.131
2115.241.146.10:3128134.209.145.4 172.104.100.117 192.168.2.1 71.6.135.131 74.82.47.3 87.236.176.81
3136.232.168.242:3128192.168.2.1 64.62.197.205 64.62.197.207 66.249.79.231 87.236.176.46
4error:invalid-request142.93.148.132 152.89.196.54 159.203.4.135 162.142.125.121 162.243.152.28 167.248.133.50
167.71.96.220 167.99.141.170 171.97.30.26 173.212.243.253 185.225.74.240
192.155.90.118 192.241.217.15 192.241.223.13 192.241.237.21 193.142.146.101
27.47.1.166 31.220.3.140 35.88.11.220 37.202.8.72 41.211.104.88
45.186.203.144 45.79.181.179 46.174.191.29 46.174.191.32 47.87.230.235
50.31.21.5 52.53.254.121 64.227.148.59 64.62.197.229 64.62.197.6
78.108.177.51 78.108.177.52 87.236.176.158 87.236.176.226 88.119.95.176
92.118.39.82
5error:unsupported-request-method142.93.148.132 159.89.187.28 162.142.125.121 162.243.136.11 167.172.224.174 167.248.133.50
167.71.96.220 172.105.128.11 173.212.243.253 178.128.106.144 192.241.202.31
192.241.224.14 192.241.238.9 210.245.85.115 45.79.181.223 64.62.197.148
64.62.197.94


Generated by sarg-2.2 May-17-2006 on Apr/03/2023 04:03