Squid Analysis Report Generator | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Oct18-2022Oct18 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 80 | 136.56K | 5.28K |
2 | error:unsupported-request-method | 47 | 70.98K | 223 |
3 | 115.241.146.10:3128 | 36 | 61.70K | 1.24K |
4 | 136.232.168.242:3128 | 24 | 41.17K | 57 |
5 | 136.232.168.242 | 1 | 1.70K | 0 |
Generated by sarg-2.2 May-17-2006 on Oct/19/2022 04:04 |