Squid User Access Report
Period: 2022Nov22-2022Nov22
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 8.218.2.197
2115.241.146.10.static.jio.com141.105.66.212
3115.241.146.10.static.jio.com:3128141.105.66.212
4115.241.146.10:3128167.94.138.119 178.32.197.82 188.165.87.98 192.168.2.1 34.77.127.183 35.233.62.116
66.249.64.5 8.218.2.197
5136.232.168.242:3128167.248.133.117 167.94.138.44 192.168.2.1
6error:invalid-request102.69.234.46 103.149.192.17 103.149.192.31 111.92.72.235 117.214.216.189 118.123.105.86
119.131.174.49 123.139.104.199 128.1.248.42 128.14.209.162 139.162.117.40
141.105.66.212 141.98.10.36 143.244.50.176 143.255.242.220 146.190.87.101
151.241.87.249 152.89.196.211 162.142.125.221 164.52.36.228 167.248.133.119
167.94.138.119 176.65.137.5 177.124.27.169 185.16.139.116 185.80.32.51
192.241.199.47 192.241.203.186 192.241.203.5 192.241.204.111 192.241.205.12
192.241.205.220 192.241.206.82 192.241.209.157 192.241.211.250 193.142.146.101
194.55.186.140 195.205.161.75 198.199.95.203 198.235.24.137 205.210.31.40
216.218.206.79 27.206.80.13 37.139.128.91 45.142.192.5 45.142.192.6
45.142.192.9 45.61.188.24 46.174.191.30 46.174.191.32 47.242.15.79
47.242.185.35 59.89.212.120 59.99.203.92 64.62.197.240 71.6.232.28
77.237.191.178 78.108.177.51 85.31.44.156 87.236.176.20 92.118.39.78
92.38.45.250 93.153.86.70
7error:unsupported-request-method118.123.105.86 118.123.105.89 146.190.87.101 162.142.125.221 164.52.36.228 167.248.133.117
167.248.133.119 167.94.138.119 167.94.138.44 172.105.89.161 192.241.195.118
192.241.197.43 192.241.203.24 192.241.212.39 198.199.95.111 198.235.24.169
205.210.31.138 37.139.128.91 64.62.197.15 65.49.20.115
8www141.105.66.212


Generated by sarg-2.2 May-17-2006 on Nov/23/2022 04:06