![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Nov04-2022Nov04 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 115.241.146.10:3128 | 192.168.2.1 192.3.255.115 205.185.116.89 209.141.36.231 87.236.176.36 |
2 | 136.232.168.242 | 47.253.53.251 |
3 | 136.232.168.242:3128 | 143.110.177.255 162.142.125.7 167.248.133.120 167.94.146.57 192.168.2.1 47.253.53.251 |
4 | afcs.dell.com:443 | 192.168.137.148 |
5 | armmf.adobe.com | 192.168.137.148 |
6 | armmf.adobe.com:443 | 192.168.137.148 admin |
7 | downloads.dell.com:443 | 192.168.137.148 |
8 | error:invalid-request | 104.152.52.179 104.152.52.195 111.7.96.150 117.215.229.198 117.221.186.200 117.253.154.117 118.123.105.86 120.208.104.100 122.100.79.147 128.1.248.42 128.14.134.134 128.14.141.34 139.162.117.40 141.98.10.75 143.110.177.255 143.110.178.225 152.89.196.211 156.96.155.243 162.142.125.219 167.248.133.46 167.249.102.156 167.94.138.60 168.232.15.75 179.43.154.213 180.126.197.74 183.71.240.94 188.0.249.168 192.241.192.25 192.241.201.104 192.241.201.8 192.241.206.137 192.241.209.150 192.241.209.175 192.3.255.115 193.142.146.35 198.235.24.164 2.183.53.196 23.251.102.74 23.90.160.130 3.89.100.21 31.162.206.113 31.220.1.83 46.147.127.207 46.174.191.32 47.252.14.163 47.253.53.251 54.236.9.158 64.62.197.37 65.49.20.107 71.6.167.142 78.108.177.50 78.108.177.51 85.31.44.178 93.174.95.106 94.182.0.37 |
9 | error:unsupported-request-method | 111.7.96.148 111.7.96.150 118.123.105.86 123.160.221.17 142.93.192.128 143.110.177.255 143.110.178.225 159.65.255.27 159.89.22.61 161.35.170.169 162.142.125.219 162.142.125.7 167.248.133.120 167.248.133.46 167.94.138.60 167.94.146.57 172.105.77.209 179.43.154.213 192.241.200.179 192.241.209.78 192.241.211.221 192.241.212.108 198.235.24.48 206.189.126.242 45.227.254.54 47.252.14.163 47.253.53.251 64.62.197.82 74.82.47.31 |
10 | ipv6.msftncsi.com | 192.168.137.148 |
11 | server2.aserdefa.ru | 192.168.137.148 |
12 | www.msftncsi.com | 192.168.137.148 |
Generated by sarg-2.2 May-17-2006 on Nov/05/2022 04:05 |