Squid Analysis Report Generator | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022May29-2022May29 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
111.175.7.40 | 111.175.7.40 | 05/29/2022-05:56:14 | http://110.242.68.4/ |
114.115.248.140 | ecs-114-115-248-140.compute.hwclouds-dns.com | 05/29/2022-15:52:31 | www.baidu.com:80 |
124.114.141.46 | 124.114.141.46 | 05/29/2022-11:53:42 | tz.gxout.com:443 |
05/29/2022-11:53:42 | tz.gxout.com:443 | ||
142.132.181.224 | static.224.181.132.142.clients.your-server.de | 05/29/2022-06:41:01 | proxy.shoreline.cf:443 |
05/29/2022-09:16:55 | proxy.shoreline.cf:443 | ||
161.35.209.242 | 161.35.209.242 | 05/29/2022-10:08:54 | 51.79.85.190:80 |
175.152.29.202 | 175.152.29.202 | 05/29/2022-15:54:57 | http://110.242.68.4/ |
192.168.137.130 | 192.168.137.130 | 05/29/2022-16:55:32 | clients2.google.com:443 |
05/29/2022-16:55:33 | clients2.google.com:443 | ||
05/29/2022-16:55:33 | clients2.google.com:443 | ||
05/29/2022-16:55:35 | http://ipv6.msftncsi.com/ncsi.txt | ||
05/29/2022-05:03:08 | http://update.googleapis.com/service/update2? | ||
05/29/2022-05:03:20 | http://update.googleapis.com/service/update2? | ||
05/29/2022-06:03:01 | http://update.googleapis.com/service/update2? | ||
05/29/2022-06:03:10 | http://update.googleapis.com/service/update2? | ||
05/29/2022-07:02:54 | http://update.googleapis.com/service/update2? | ||
05/29/2022-07:03:04 | http://update.googleapis.com/service/update2? | ||
193.124.7.9 | 193.124.7.9 | 05/29/2022-04:28:54 | http://example.com/ |
223.150.244.81 | 223.150.244.81 | 05/29/2022-07:12:05 | tz.gxout.com:443 |
34.243.45.235 | ec2-34-243-45-235.eu-west-1.compute.amazonaws.com | 05/29/2022-18:35:25 | google.com:443 |
34.245.68.64 | ec2-34-245-68-64.eu-west-1.compute.amazonaws.com | 05/29/2022-10:06:19 | google.com:443 |
45.95.55.44 | 45.95.55.44.fly-hosting.net | 05/29/2022-18:56:31 | google.com:443 |
47.254.149.34 | 47.254.149.34 | 05/29/2022-06:49:09 | 188.246.204.244:80 |
54.247.56.143 | ec2-54-247-56-143.eu-west-1.compute.amazonaws.com | 05/29/2022-11:18:34 | google.com:443 |
54.78.39.58 | ec2-54-78-39-58.eu-west-1.compute.amazonaws.com | 05/29/2022-10:00:50 | google.com:443 |
Generated by sarg-2.2 May-17-2006 on May/30/2022 04:04 |