![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022May10-2022May10 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 142 | 244.13K | 8.23K |
2 | 115.241.146.10.static.jio.com:3128 | 46 | 72.75K | 1.02K |
3 | error:unsupported-request-method | 29 | 43.93K | 1.38K |
4 | 136.232.168.242:3128 | 19 | 32.72K | 1.40K |
5 | 115.241.146.10:3128 | 14 | 24.04K | 364 |
6 | check.best-proxies.ru | 2 | 3.58K | 315 |
7 | fingerprints.bablosoft.com | 1 | 1.79K | 61 |
8 | www | 1 | 1.42K | 480 |
Generated by sarg-2.2 May-17-2006 on May/11/2022 04:05 |