![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Mar24-2022Mar24 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 55 | 88.79K | 4.13K |
2 | 136.232.168.242:3128 | 41 | 70.28K | 1.71K |
3 | error:unsupported-request-method | 13 | 19.65K | 163 |
4 | 115.241.146.10:3128 | 12 | 20.36K | 669 |
5 | 136.232.168.242 | 1 | 1.70K | 0 |
Generated by sarg-2.2 May-17-2006 on Mar/25/2022 04:04 |