![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Mar23-2022Mar23 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 69 | 114.55K | 3.23K |
2 | 115.241.146.10:3128 | 22 | 37.81K | 263 |
3 | error:unsupported-request-method | 22 | 33.28K | 342 |
4 | 136.232.168.242:3128 | 14 | 24.18K | 145 |
5 | api.ipify.org | 1 | 1.77K | 178 |
Generated by sarg-2.2 May-17-2006 on Mar/24/2022 04:05 |