Squid User Access Report
Period: 2022Jul15-2022Jul15
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 167.248.133.47 167.94.138.47 192.168.2.1
2136.232.168.242:3128107.190.46.211 115.166.35.231 167.172.82.38 167.94.138.60 167.94.146.57 172.104.100.117
184.160.68.58 192.168.2.1 205.185.115.33 219.78.165.177 62.99.70.111
82.176.92.33
3error:invalid-request104.140.188.2 104.206.128.34 120.86.254.213 125.228.24.143 128.1.248.42 128.14.134.134
128.199.143.150 13.232.106.146 130.255.130.11 131.196.78.108 138.118.235.142
141.255.162.201 147.219.170.153 149.57.208.161 152.32.143.202 162.142.125.8
162.221.192.26 164.92.66.158 167.248.133.61 167.94.138.118 167.94.138.119
167.94.138.62 170.210.45.163 176.120.201.57 185.141.110.139 185.213.87.1
185.220.101.174 185.220.101.187 185.7.214.104 188.127.134.52 189.126.94.254
192.241.206.88 192.241.208.153 192.241.213.125 192.241.214.147 192.241.216.43
192.241.219.29 192.241.219.84 192.241.220.21 193.118.53.210 193.138.218.160
193.46.255.26 194.87.84.172 200.105.156.74 206.189.135.172 216.235.108.101
23.251.102.74 41.78.174.124 45.164.20.148 45.190.159.20 45.61.184.119
46.174.191.28 63.142.213.224 64.62.197.62 65.49.20.69 77.242.140.234
78.108.177.50 8.31.2.43 91.112.20.38 93.174.93.77
4error:unsupported-request-method162.142.125.8 167.248.133.47 167.248.133.61 167.94.138.118 167.94.138.119 167.94.138.47
167.94.138.60 167.94.138.62 167.94.146.57 192.241.206.155 192.241.222.73
193.46.255.26 198.235.24.11 199.83.221.221 205.210.31.8 206.189.135.172
27.124.5.119 65.49.20.106 65.49.20.70 92.255.85.30


Generated by sarg-2.2 May-17-2006 on Jul/16/2022 04:05