Squid User Access Report
Period: 2022Jan19-2022Jan19
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 144.129.108.198 173.176.148.68 178.116.134.76 192.168.2.1 209.33.84.41
216.59.227.195
2136.232.168.242183.136.225.56
3136.232.168.242:3128144.129.108.198 157.208.19.178 167.248.133.41 192.168.2.1 208.91.177.73 23.224.186.50
91.224.205.110 97.107.189.124
4error:invalid-request104.206.128.50 106.75.123.132 107.179.231.39 109.237.103.118 115.144.166.90 115.59.60.30
121.160.90.69 125.64.94.140 125.64.94.214 128.14.209.162 138.255.222.10
162.142.125.193 167.248.133.114 167.94.138.42 172.88.213.42 173.248.200.48
178.216.26.179 180.149.125.165 180.149.125.169 182.119.149.69 182.119.54.137
183.136.225.56 184.105.139.70 184.105.247.196 189.250.203.59 190.186.81.75
192.241.208.247 192.241.216.164 192.241.218.75 192.241.219.38 193.106.235.83
193.118.53.194 193.118.53.210 194.247.17.83 205.201.215.50 209.141.57.192
211.117.60.27 23.94.186.103 23.94.212.6 43.131.22.48 45.146.165.37
46.174.191.28 46.191.137.32 46.38.44.42 47.221.179.153 47.99.149.102
70.82.150.30 78.108.177.51 8.218.148.221 84.38.189.2 84.9.38.219
85.193.213.241 89.248.165.201 92.54.237.72 98.175.27.106 99.237.100.107
5error:unsupported-request-method109.237.103.118 115.144.166.90 125.64.94.140 125.64.94.214 164.90.208.91 167.248.133.41
209.97.140.96 222.186.19.235 23.224.186.50 23.94.186.103 34.96.130.19
50.83.25.174 61.219.11.151 76.217.208.101 87.251.75.145


Generated by sarg-2.2 May-17-2006 on Jan/20/2022 04:10