Squid Analysis Report Generator | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Dec20-2022Dec20 |
DENIED |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
pramod | 192.168.137.170 | 12/20/2022-09:19:17 | mtalk.google.com:5228 |
12/20/2022-09:29:43 | mtalk.google.com:5228 | ||
12/20/2022-09:40:10 | mtalk.google.com:5228 | ||
12/20/2022-09:50:32 | mtalk.google.com:5228 | ||
12/20/2022-10:01:01 | mtalk.google.com:5228 | ||
12/20/2022-10:26:31 | mtalk.google.com:5228 | ||
12/20/2022-10:36:57 | mtalk.google.com:5228 | ||
12/20/2022-10:47:18 | mtalk.google.com:5228 | ||
12/20/2022-11:06:33 | mtalk.google.com:5228 | ||
12/20/2022-11:16:59 | mtalk.google.com:5228 |
Generated by sarg-2.2 May-17-2006 on Dec/21/2022 04:10 |