Squid User Access Report
Period: 2022Aug11-2022Aug11
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.140.48 167.94.145.58 192.168.2.1
2136.232.168.242:3128172.104.100.117 179.43.159.194 192.168.2.1
3error:invalid-request112.46.68.69 114.119.136.109 114.236.234.13 119.123.28.95 120.85.40.1 121.44.69.8
128.1.248.26 128.14.133.58 128.14.134.134 138.68.76.244 143.198.174.30
151.242.198.66 154.89.5.214 154.89.5.220 162.142.125.213 162.221.192.26
167.94.138.119 180.149.125.164 180.149.125.170 180.149.125.172 180.149.125.173
183.129.79.46 184.105.247.254 185.220.101.167 185.220.101.189 185.7.214.117
188.68.61.6 191.241.233.141 192.241.203.76 192.241.213.192 192.241.216.109
192.241.220.223 192.241.220.63 192.241.221.137 192.241.221.152 192.241.222.21
193.118.53.194 205.185.116.89 209.141.34.187 41.190.26.234 45.155.126.210
45.161.216.59 45.182.156.17 45.95.55.5 46.174.191.30 46.174.191.31
64.62.197.62 78.108.177.50 92.118.39.88 93.157.191.182 95.47.249.117
4error:unsupported-request-method138.68.76.244 162.142.125.213 167.94.138.119 167.94.145.58 185.220.101.167 192.241.207.161
192.241.209.129 192.241.209.93 192.241.212.115 192.241.212.172 198.199.109.11
43.131.66.209 64.62.197.47 65.49.20.68


Generated by sarg-2.2 May-17-2006 on Aug/12/2022 04:04