Squid User Access Report
Period: 2022Apr18-2022Apr18
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.140.79 114.119.145.89 167.248.133.61 192.168.2.1 223.71.167.165
2136.232.168.242.static.jio.com45.33.65.249
3136.232.168.242.static.jio.com:312845.33.65.249
4136.232.168.242:3128114.119.129.208 114.119.129.235 114.119.134.89 114.119.135.152 114.119.159.233 162.142.125.8
167.248.133.47 185.220.101.42 192.168.2.1
5error:invalid-request101.68.211.3 103.161.177.129 103.178.237.132 103.41.24.63 104.238.233.183 106.75.162.130
106.75.190.116 106.75.223.168 109.106.233.68 128.14.209.162 128.199.1.121
143.198.16.169 151.243.69.213 157.55.39.132 157.55.39.56 162.142.125.220
162.221.192.26 163.123.142.219 167.248.133.44 167.248.133.47 167.94.138.120
167.94.145.58 172.247.125.74 177.71.83.210 178.49.214.145 181.143.124.58
184.105.247.252 185.190.43.1 186.208.134.125 186.251.228.57 192.241.196.96
192.241.205.227 192.241.205.81 192.241.208.113 192.241.210.223 192.241.214.105
192.241.217.60 192.241.218.45 193.118.53.202 193.150.73.205 209.126.136.3
222.214.189.59 23.129.64.143 23.129.64.147 23.129.64.217 34.201.134.231
42.236.183.196 45.137.23.207 45.155.204.146 45.33.65.249 45.33.96.205
46.174.191.29 46.174.191.31 64.62.197.2 78.108.177.50 78.108.177.52
6error:unsupported-request-method162.142.125.220 162.142.125.8 167.248.133.44 167.248.133.47 167.248.133.61 167.94.138.120
167.94.145.58 184.105.139.69 192.241.217.84 198.199.94.127 65.49.20.67
91.213.50.223
7www45.33.65.249


Generated by sarg-2.2 May-17-2006 on Apr/19/2022 04:06