Squid User Access Report
Period: 2022Apr07-2022Apr07
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 93.174.95.106
2115.241.146.10:3128167.248.133.120 178.62.5.86 192.168.2.1 35.233.62.116 93.174.95.106
3136.232.168.242.static.jio.com146.0.74.161
4136.232.168.242.static.jio.com:3128146.0.74.161
5136.232.168.242:3128162.142.125.210 162.142.125.213 167.94.138.117 172.104.100.117 188.166.255.152 192.168.2.1
23.90.160.146
6default.asp146.0.74.161
7error:invalid-request103.164.191.36 103.178.236.95 103.178.237.76 103.203.57.9 103.254.56.103 106.75.169.79
106.75.84.37 110.136.219.71 111.243.124.214 114.119.129.225 114.119.133.76
115.49.203.102 116.68.99.216 124.248.189.29 128.1.248.26 128.14.209.162
131.255.136.225 138.118.235.152 139.162.145.250 146.0.74.161 162.142.125.210
162.142.125.220 167.94.138.117 170.78.166.179 175.107.2.35 177.55.157.193
177.87.222.5 178.62.5.86 181.114.58.55 185.180.143.72 185.220.101.39
188.159.109.80 188.166.255.152 188.253.25.198 189.231.195.215 193.118.53.194
193.118.53.210 195.72.233.202 216.218.206.68 23.129.64.131 27.215.180.151
45.155.204.146 46.174.191.30 46.174.191.32 58.187.9.230 64.62.197.2
78.108.177.50 78.108.177.54 79.106.230.44 81.39.204.8 88.80.191.44
91.193.173.13
8error:unsupported-request-method146.0.74.161 162.142.125.210 162.142.125.213 162.142.125.220 167.248.133.120 167.94.138.117
178.62.5.86 188.166.255.152 192.241.214.173 192.241.225.78
9www146.0.74.161


Generated by sarg-2.2 May-17-2006 on Apr/08/2022 04:05