Squid User Access Report
Period: 2021Sep19-2021Sep19
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.129.147 125.77.26.148 167.248.133.58 192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.150.29 162.142.125.60 167.248.133.59 167.94.138.115 185.180.143.146 192.168.2.1
23.129.64.133
4error:invalid-request103.113.106.138 103.30.190.247 103.53.112.236 103.62.233.206 107.189.10.137 107.189.31.252
109.194.14.156 114.119.129.237 124.121.7.153 125.77.26.148 128.14.134.170
147.161.4.11 158.174.187.212 162.142.125.43 167.248.133.114 170.253.49.37
180.149.125.175 181.113.22.6 184.59.222.127 186.33.85.229 186.33.98.253
188.32.14.223 190.103.36.69 190.184.217.219 192.162.62.164 192.241.207.191
192.241.220.170 193.118.53.202 198.46.156.28 200.41.60.43 201.170.112.126
209.141.55.26 209.141.60.68 209.141.62.185 212.112.122.106 216.244.65.26
216.82.145.30 24.198.143.141 27.215.50.198 31.146.1.70 31.44.185.115
34.141.247.82 34.65.44.135 39.106.182.149 43.247.161.162 45.155.126.210
45.181.18.11 45.184.17.99 46.159.27.238 46.174.191.32 47.25.234.248
49.156.95.156 60.243.168.161 62.211.81.155 64.62.197.32 65.49.20.69
74.78.194.221 81.149.45.86 92.221.106.160 94.182.249.212 96.33.220.30
5error:unsupported-request-method162.142.125.60 167.248.133.58 167.248.133.59 185.219.52.172 188.166.171.193 209.141.55.26
222.186.19.235 24.247.116.157 34.141.247.82 74.78.194.221


Generated by sarg-2.2 May-17-2006 on Sep/20/2021 04:06