Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Sep02-2021Sep02 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 115.241.146.10:3128 | 114.119.143.187 114.119.143.215 137.184.80.53 162.142.125.195 192.168.2.1 |
2 | 136.232.168.242 | 183.136.225.56 39.101.196.167 39.99.246.54 |
3 | 136.232.168.242:3128 | 114.119.139.19 114.119.139.191 114.119.139.207 167.248.133.59 172.104.100.117 178.128.217.62 192.168.2.1 23.129.64.147 39.101.196.167 39.99.246.54 74.120.14.42 |
4 | armmf.adobe.com | admin |
5 | armmf.adobe.com:443 | admin |
6 | error:invalid-request | 103.144.192.151 103.49.57.108 104.140.188.46 109.248.6.63 114.119.143.210 115.42.32.124 121.89.201.52 121.89.209.202 121.89.216.133 121.89.222.145 137.184.80.53 143.255.2.128 167.248.133.116 168.0.81.92 168.228.155.74 176.221.65.152 178.128.217.62 183.136.225.56 185.128.41.50 186.33.113.173 186.33.114.103 186.33.122.123 189.11.193.67 189.127.145.184 192.241.217.129 192.241.217.23 200.29.76.2 209.141.41.98 23.129.64.139 27.215.55.155 31.47.103.33 39.99.135.145 39.99.148.180 39.99.157.48 45.227.112.252 46.174.191.30 46.174.191.32 66.249.79.23 66.249.79.25 74.120.14.114 74.120.14.57 74.82.47.3 78.26.208.23 79.121.67.103 80.232.222.78 80.66.88.100 88.12.29.37 93.100.158.127 |
7 | error:unsupported-request-method | 137.184.80.53 162.142.125.195 167.248.133.59 178.128.217.62 185.128.41.50 74.120.14.42 94.232.42.204 |
8 | server2.aserdefa.ru | admin |
9 | win | 192.168.137.170 |
Generated by sarg-2.2 May-17-2006 on Sep/03/2021 04:08 |