![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Oct26-2021Oct26 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 136.232.168.242:3128 | 167.94.138.44 192.168.2.1 |
2 | error:invalid-request | 162.62.117.137 177.36.186.82 188.166.247.24 193.118.53.210 198.98.49.124 209.141.41.12 209.141.62.185 23.251.102.74 61.7.138.66 |
3 | error:unsupported-request-method | 165.232.131.216 34.86.35.4 |
4 | iecvlist.microsoft.com:443 | admin |
5 | in.search.yahoo.com:443 | admin |
6 | r20swj13mr.microsoft.com:443 | admin |
7 | s.yimg.com:443 | admin |
Generated by sarg-2.2 May-17-2006 on Oct/27/2021 10:41 |