Squid User Access Report
Period: 2021May14-2021May14
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.144.176 114.119.151.192 143.198.96.136 162.142.125.55 192.168.2.1
20.86.8.205 44.234.189.208
2136.232.168.242:3128167.248.133.54 172.104.100.117 192.168.2.1 20.86.8.205 54.67.112.244
3error:invalid-request101.201.232.235 104.206.128.54 104.206.128.62 107.142.46.59 112.235.101.65 116.58.229.220
116.72.90.72 118.119.161.140 122.228.19.80 138.0.228.190 138.197.4.37
139.155.51.84 139.162.102.46 143.198.96.136 150.223.35.34 161.35.213.161
162.142.125.128 162.142.125.54 162.142.125.55 162.142.125.56 162.62.123.46
167.248.133.39 168.194.130.94 180.253.58.113 185.173.35.29 185.220.101.130
186.33.76.36 192.241.217.50 192.241.220.63 192.35.168.112 20.86.8.205
23.129.64.232 31.40.64.24 37.9.176.178 39.74.95.157 45.153.160.139
45.155.126.210 46.174.191.28 46.174.191.29 46.174.191.31 46.174.191.32
47.21.32.102 5.58.203.92 54.227.14.249 61.219.11.153 62.82.49.18
64.62.197.182 64.62.197.32 74.120.14.55 78.108.177.50 78.108.177.51
78.108.177.52 78.108.177.54 80.82.76.26 81.163.112.176 83.234.147.99
92.118.161.53 92.54.237.72 95.129.235.58
4error:unsupported-request-method138.197.4.37 143.198.96.136


Generated by sarg-2.2 May-17-2006 on May/15/2021 04:05