![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021May07-2021May07 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 84 | 141.40K | 5.87K |
2 | 115.241.146.10:3128 | 22 | 37.65K | 776 |
3 | error:unsupported-request-method | 20 | 30.59K | 722 |
4 | 136.232.168.242:3128 | 4 | 6.91K | 115 |
5 | 115.241.146.10 | 1 | 1.69K | 36 |
Generated by sarg-2.2 May-17-2006 on May/08/2021 04:05 |