Squid User Access Report
Period: 2021Mar21-2021Mar21
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.145.201 13.52.216.57 146.59.151.176 162.142.125.40 164.52.24.181
167.248.133.37 192.168.2.1 209.141.60.60
2136.232.168.242:3128114.119.135.204 167.248.133.39 192.168.2.1 209.141.60.60 54.219.247.244 74.120.14.40
3error:invalid-request103.123.169.54 107.189.1.220 122.152.55.47 131.108.160.141 139.162.111.98 161.35.132.68
162.142.125.128 162.142.125.39 164.90.173.192 167.248.133.40 168.196.47.14
178.128.31.211 178.93.14.28 185.142.239.16 185.216.140.6 185.217.162.200
185.220.102.249 186.33.110.247 190.71.36.74 192.241.218.5 192.241.226.17
192.241.227.139 192.241.227.219 201.230.219.125 213.151.80.198 23.90.145.51
34.78.227.165 37.112.153.222 41.190.39.186 41.58.166.132 46.174.191.28
46.174.191.31 46.174.191.32 54.193.76.171 58.243.123.52 62.109.13.142
62.69.252.121 64.225.24.199 74.120.14.53 74.120.14.54 74.82.47.2
78.108.177.52 78.108.177.53 80.191.190.212 80.79.62.137 80.82.77.33
91.243.167.248 95.174.99.70
4error:unsupported-request-method162.142.125.40 164.52.24.181 167.248.133.37 167.248.133.39 185.216.140.6 23.90.145.51
45.141.87.59 74.120.14.40


Generated by sarg-2.2 May-17-2006 on Mar/22/2021 04:08