Squid Analysis Report Generator | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Mar11-2021Mar11 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
1.85.218.201 | 1.85.218.201 | 03/11/2021-14:00:15 | http://110.242.68.4/ |
106.45.11.0 | 106.45.11.0 | 03/11/2021-07:51:36 | http://110.242.68.4/ |
123.245.25.190 | 123.245.25.190 | 03/11/2021-23:16:32 | http://110.242.68.4/ |
139.162.102.46 | scan-51.security.ipip.net | 03/11/2021-10:39:37 | http://clientapi.ipip.net/echo.php? |
194.87.206.174 | 194.87.206.174 | 03/11/2021-17:00:03 | twitch.tv:443 |
Generated by sarg-2.2 May-17-2006 on Mar/12/2021 04:04 |