![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Mar05-2021Mar05 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 95 | 155.29K | 8.09K |
2 | 115.241.146.10:3128 | 22 | 37.75K | 759 |
3 | 136.232.168.242:3128 | 18 | 30.96K | 119 |
4 | error:unsupported-request-method | 8 | 12.04K | 53 |
5 | 136.232.168.242 | 1 | 1.70K | 1 |
6 | 115.241.146.10 | 1 | 1.69K | 2 |
Generated by sarg-2.2 May-17-2006 on Mar/06/2021 04:08 |