Squid User Access Report
Period: 2021Mar03-2021Mar03
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.143.51 162.142.125.40 172.104.100.117 192.168.2.1 207.154.215.197
209.141.60.60 23.129.64.232 74.120.14.53
2136.232.168.242:3128114.119.134.212 192.168.2.1 209.141.60.60
3error:invalid-request103.233.123.216 103.70.61.107 104.206.128.70 104.206.128.74 109.125.162.33 116.72.4.247
117.215.209.108 120.48.7.60 122.228.19.79 128.14.134.134 129.213.162.246
139.162.215.70 153.3.30.167 154.73.64.5 157.245.134.6 162.142.125.121
162.142.125.39 167.248.133.38 172.105.174.117 180.163.86.208 183.136.225.56
185.128.41.50 185.129.192.63 186.251.118.104 190.94.151.19 192.241.219.116
192.241.225.148 192.241.226.153 192.241.226.83 193.118.53.194 203.150.111.249
205.185.122.102 207.154.215.197 216.218.206.66 222.140.160.14 23.129.64.223
23.129.64.232 37.235.146.140 46.174.191.28 46.174.191.29 46.174.191.30
46.174.191.32 50.116.36.25 65.49.20.66 65.49.20.69 78.108.177.51
78.108.177.52 78.108.177.54 81.12.5.51 89.190.156.31 94.236.139.87
95.249.175.72
4error:unsupported-request-method162.142.125.40 172.104.242.173 185.176.220.106 193.93.62.130 193.93.62.20 207.154.215.197
74.120.14.53 89.248.160.139


Generated by sarg-2.2 May-17-2006 on Mar/04/2021 04:05