Squid User Access Report
Period: 2021Jun13-2021Jun13
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.139.25 164.52.24.181 167.248.133.55 185.224.129.229 192.168.2.1
209.141.47.35
2136.232.168.24293.174.95.106
3136.232.168.242:3128104.155.101.3 114.119.135.64 164.52.24.181 172.104.100.117 174.138.5.72 185.224.129.229
192.168.2.1 209.141.47.35 35.195.57.216 74.120.14.40 93.174.95.106
4error:invalid-request103.103.212.225 103.203.57.9 103.9.191.202 104.248.2.126 112.223.129.125 122.228.19.80
139.162.177.21 162.142.125.54 162.62.123.46 167.248.133.55 170.247.74.100
180.149.125.175 181.143.78.154 183.136.225.14 186.33.115.45 186.33.127.30
186.33.76.246 187.95.124.125 192.241.213.157 192.241.214.26 192.241.216.247
192.241.218.101 194.44.57.75 195.18.19.65 209.141.33.143 209.141.47.35
222.175.199.226 27.213.96.235 45.79.183.66 46.174.191.30 47.94.83.64
5.35.80.209 52.188.206.167 64.62.197.92 65.49.20.69 74.120.14.37
78.108.177.51 78.108.177.54 79.100.145.30 81.26.203.51 94.154.85.73
95.38.128.250
5error:unsupported-request-method109.70.100.47 164.52.24.181 185.219.52.167 74.120.14.40


Generated by sarg-2.2 May-17-2006 on Jun/14/2021 04:08