Squid User Access Report
Period: 2021Jun11-2021Jun11
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.130.43 157.245.112.162 162.142.125.55 178.62.227.71 192.168.2.1
23.129.64.149 54.241.145.152
2136.232.168.242185.142.236.34
3136.232.168.242:3128114.119.129.110 114.119.154.6 134.122.11.214 159.65.54.34 172.104.100.117 185.142.236.34
192.168.2.1 34.78.249.119 54.241.145.152
4error:invalid-request103.139.190.29 103.203.57.9 104.140.188.22 109.203.171.243 117.202.64.125 128.14.133.58
134.122.11.214 139.162.102.46 14.207.25.190 142.93.168.152 157.245.112.162
159.65.54.34 162.142.125.128 162.142.125.37 162.142.125.38 167.248.133.55
167.249.102.138 168.253.115.203 170.254.75.31 177.11.138.136 178.62.227.71
183.136.225.14 186.33.112.3 192.35.168.160 193.118.53.210 196.2.14.137
201.76.126.19 202.159.16.193 202.44.139.173 216.218.206.66 217.79.189.43
222.175.199.226 46.174.191.30 5.238.136.227 5.8.10.202 64.62.197.2
68.183.4.179 77.78.204.44 78.108.177.51 78.108.177.54 80.77.35.71
83.150.63.208 88.9.119.217 89.42.44.227 94.73.2.39 95.140.31.33
5error:unsupported-request-method134.122.11.214 157.245.112.162 159.65.54.34 178.62.227.71 202.44.139.173 5.8.10.202
68.183.4.179 80.82.70.228 93.174.93.123


Generated by sarg-2.2 May-17-2006 on Jun/12/2021 04:04