Squid User Access Report
Period: 2021Jan29-2021Jan29
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.152.86 162.142.125.37 192.168.2.1 209.141.60.195 74.120.14.54
83.97.20.29
2136.232.168.242:3128114.119.147.86 172.104.100.117 192.168.2.1 83.97.20.29
3error:invalid-request1.34.21.161 101.37.32.147 103.254.57.124 103.54.28.229 104.152.52.55 104.152.52.73
104.206.128.22 109.72.76.1 114.255.128.170 120.76.133.10 120.79.132.68
121.227.33.98 123.129.41.189 131.100.83.209 139.162.79.87 150.109.50.64
162.142.125.53 162.142.125.54 167.248.133.40 168.196.47.51 170.130.187.50
177.189.153.138 177.220.148.122 177.96.21.79 178.72.68.253 181.65.92.76
184.105.247.196 185.100.87.190 185.142.236.35 185.224.129.247 185.26.235.217
189.0.78.201 192.241.197.251 192.241.203.119 192.241.205.235 192.241.213.17
192.241.214.123 192.241.223.165 192.241.223.39 192.241.224.68 192.35.168.80
198.20.124.218 201.69.52.101 202.162.197.141 220.130.215.47 221.15.77.25
35.187.190.226 35.200.83.50 35.240.181.44 36.255.159.221 41.66.82.46
45.148.10.61 46.174.191.28 46.174.191.29 46.174.191.30 46.174.191.31
46.174.191.32 47.93.98.150 5.253.26.142 50.31.21.4 61.243.4.168
74.82.47.5 78.108.177.50 78.108.177.51 78.108.177.53 78.108.177.54
8.129.32.47 89.248.168.108 91.147.28.209 91.185.46.27 95.0.184.150
95.123.41.94
4error:unsupported-request-method162.142.125.37 185.202.1.183 45.134.26.78 74.120.14.54 94.232.44.112


Generated by sarg-2.2 May-17-2006 on Jan/30/2021 04:05