Squid User Access Report
Period: 2021Jan21-2021Jan21
Sites & Users
NUMACCESSED SITEUSERS
1%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5c%2e%2e%5cwinnt%5cwin.ini 170.106.163.57
2.170.106.163.57
3..170.106.163.57
4..\..\..\..\..\..\..\..\..\..\windows\win.ini170.106.163.57
5..\..\..\..\..\..\..\..\..\..\winnt\win.ini170.106.163.57
6..\..\..\..\..\..\windows\win.ini170.106.163.57
7..\..\..\..\..\..\winnt\win.ini170.106.163.57
8115.241.146.10:3128114.119.145.140 159.89.23.248 162.142.125.37 167.248.133.54 192.168.2.1 209.141.60.195
9136.232.168.242183.136.225.56
10136.232.168.242:3128114.119.139.198 167.248.133.39 172.104.100.117 192.168.2.1 209.141.60.195 23.129.64.226
11170.106.163.57
12c:\boot.ini170.106.163.57
13error:invalid-request102.165.30.13 103.110.152.150 103.26.136.89 103.70.146.228 125.64.94.141 128.14.133.58
131.221.105.185 139.162.102.46 143.110.249.140 159.89.23.248 167.71.108.96
170.106.163.57 170.130.187.34 177.159.101.194 181.129.172.172 182.16.156.121
185.12.45.117 185.129.240.165 187.95.16.99 196.221.70.150 198.143.146.34
198.143.155.122 198.20.124.218 2.187.83.139 2.57.122.27 202.52.58.6
209.141.60.195 216.218.206.67 222.247.180.114 31.44.84.238 35.240.138.40
39.100.8.156 41.138.172.10 42.235.67.203 43.240.100.4 45.148.10.61
45.90.217.103 46.174.191.29 46.174.191.30 46.174.191.31 46.174.191.32
46.221.47.193 47.103.193.75 47.114.129.89 47.115.21.198 47.90.249.74
47.96.144.63 5.58.32.171 5.63.15.5 51.210.126.85 52.173.16.178
52.188.3.78 59.92.219.131 61.182.129.50 61.219.11.153 62.234.70.163
65.49.20.67 68.183.193.112 74.120.14.38 78.108.177.50 78.108.177.51
78.108.177.52 81.70.193.90 83.97.20.29 84.255.202.145 85.62.33.110
89.248.168.108 92.118.160.13 92.119.69.64
14error:unsupported-request-method125.64.94.141 159.89.23.248 162.142.125.37 167.248.133.39 167.248.133.54 170.106.163.57
172.105.89.161 185.220.101.18 188.92.77.15 85.93.20.170


Generated by sarg-2.2 May-17-2006 on Jan/22/2021 04:06