Squid User Access Report
Period: 2021Jan19-2021Jan19
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.150.42 192.168.2.1
2136.232.168.242:3128104.168.14.40 114.119.156.182 192.168.2.1
3error:invalid-request101.0.54.28 103.115.125.118 103.207.171.171 114.35.74.193 117.50.6.160 119.45.190.53
128.14.209.226 128.14.209.250 128.199.214.166 134.122.30.213 138.197.155.159
139.162.173.220 139.162.79.87 14.166.130.101 161.189.105.78 162.142.125.40
165.227.40.225 172.104.131.13 173.206.9.112 173.212.252.144 173.230.151.76
178.128.147.182 178.128.94.224 178.72.68.221 182.92.128.222 185.104.241.231
185.174.195.142 187.74.56.170 193.37.255.114 201.49.94.235 206.189.199.37
209.141.60.195 212.71.235.106 213.33.170.146 220.132.102.2 34.78.227.165
42.193.101.249 43.225.169.180 45.83.65.142 45.83.65.207 46.174.191.29
46.174.191.31 46.174.191.32 47.100.213.25 47.105.213.251 5.8.10.202
61.164.122.6 61.164.52.202 61.52.199.99 65.60.11.210 71.6.232.4
74.82.47.4 78.108.177.50 78.108.177.52 78.187.38.6 83.97.20.29
89.2.26.214 89.240.197.146 89.248.168.108 94.74.151.237
4error:unsupported-request-method117.50.6.160 185.176.220.106


Generated by sarg-2.2 May-17-2006 on Jan/20/2021 04:04