![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Feb26-2021Feb26 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 64 | 107.76K | 6.94K |
2 | fonts.gstatic.com:443 | 55 | 95.72K | 306.70K |
3 | fonts.googleapis.com:443 | 31 | 61.78K | 171.91K |
4 | code.jquery.com:443 | 27 | 106.32K | 145.88K |
5 | 115.241.146.10:3128 | 14 | 24.09K | 705 |
6 | 136.232.168.242:3128 | 13 | 22.34K | 803 |
7 | content-autofill.googleapis.com:443 | 8 | 30.79K | 44.39K |
8 | beacons.gcp.gvt2.com:443 | 4 | 21.21K | 28.76K |
9 | www.google.com:443 | 4 | 17.29K | 76.69K |
10 | error:unsupported-request-method | 4 | 6.02K | 0 |
11 | 192.168.137.219 | 4 | 4.26K | 348.69K |
12 | accounts.google.com:443 | 2 | 12.84K | 11.17K |
13 | beacons.gvt2.com:443 | 1 | 5.99K | 5.95K |
14 | ajax.googleapis.com:443 | 1 | 4.22K | 230 |
15 | 136.232.168.242 | 1 | 1.69K | 1 |
Generated by sarg-2.2 May-17-2006 on Feb/27/2021 04:05 |