Squid User Access Report
Period: 2021Feb24-2021Feb24
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 114.119.146.111 114.119.147.205 114.119.154.14 122.228.19.79 157.245.82.199
162.142.125.128 172.104.100.117 192.168.2.1 192.241.223.132 23.129.64.235
74.120.14.56
2136.232.168.242:3128114.119.144.179 138.197.177.176 162.142.125.55 167.248.133.38 192.168.2.1 192.241.212.170
3accounts.google.com:443pramod
4beacons.gcp.gvt2.com:443pramod
5beacons.gvt2.com:443pramod
6code.jquery.com:443pramod
7content-autofill.googleapis.com:443pramod
8e2clock.gcp.gvt2.com:443pramod
9error:invalid-request103.130.5.127 107.6.157.2 118.250.155.28 122.112.167.44 122.228.19.79 13.48.131.8
138.197.177.176 139.162.102.46 151.234.40.202 151.235.182.126 157.245.82.199
159.89.22.125 161.35.132.68 162.142.125.128 178.175.85.113 179.228.165.66
18.141.173.182 18.180.59.132 18.183.106.85 18.202.179.203 18.237.215.7
184.105.247.195 184.105.247.252 185.108.165.253 185.232.69.2 193.118.53.202
200.53.31.176 213.109.235.83 23.129.64.234 3.17.166.90 34.211.177.137
34.78.227.165 35.187.190.226 35.224.117.233 45.133.192.5 46.174.191.28
46.174.191.30 46.174.191.31 47.96.161.24 5.187.75.41 5.8.10.202
52.91.76.102 54.189.12.38 54.212.244.36 65.49.20.68 66.240.205.34
71.6.146.186 74.120.14.54 74.82.47.4 78.108.177.51 78.108.177.52
78.108.177.53 78.108.177.54 78.40.106.100 8.131.132.54 81.12.35.9
84.19.89.38 85.172.12.101 86.200.169.182 92.118.160.57 92.187.194.215
93.77.30.215
10error:unsupported-request-method125.64.94.141 138.197.177.176 157.245.82.199 162.142.125.55 167.248.133.38 172.104.242.173
185.176.220.106 185.176.222.73 185.220.102.248 45.134.26.89 5.8.10.202
74.120.14.56 78.128.112.14 78.128.112.18 80.82.70.118
11fonts.googleapis.com:443pramod
12fonts.gstatic.com:443pramod
13ssl.gstatic.com:443pramod
14update.googleapis.com:443pramod


Generated by sarg-2.2 May-17-2006 on Feb/25/2021 04:06