Squid Analysis Report Generator | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Feb18-2021Feb18 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.137.36 | 192.168.137.36 | 02/18/2021-09:09:17 | accounts.google.com:443 |
02/18/2021-09:09:18 | accounts.google.com:443 | ||
02/18/2021-09:09:21 | accounts.google.com:443 | ||
02/18/2021-09:09:28 | accounts.google.com:443 | ||
02/18/2021-09:09:58 | accounts.google.com:443 | ||
02/18/2021-09:09:59 | accounts.google.com:443 | ||
02/18/2021-09:10:02 | accounts.google.com:443 | ||
02/18/2021-09:10:11 | accounts.google.com:443 | ||
02/18/2021-09:09:08 | clients2.google.com:443 | ||
02/18/2021-09:09:08 | clients2.google.com:443 | ||
222.186.136.150 | 222.186.136.150 | 02/18/2021-13:51:31 | http://fuwu.sogou.com/404/index.html |
02/18/2021-13:55:30 | http://fuwu.sogou.com/404/index.html | ||
02/18/2021-23:54:53 | http://fuwu.sogou.com/404/index.html | ||
02/18/2021-13:51:32 | ip.ws.126.net:443 | ||
02/18/2021-13:55:30 | ip.ws.126.net:443 | ||
02/18/2021-23:54:53 | ip.ws.126.net:443 |
Generated by sarg-2.2 May-17-2006 on Feb/19/2021 04:05 |