Squid User Access Report
Period: 2021Feb14-2021Feb14
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 162.142.125.128 164.52.24.181 172.104.100.117 192.168.2.1 74.120.14.37
2136.232.168.242183.136.225.56
3136.232.168.242:3128114.119.130.240 114.119.134.75 114.119.140.14 114.119.155.58 114.119.158.13 167.248.133.37
172.104.100.117 192.168.2.1 45.14.149.215
4error:invalid-request103.203.210.229 104.152.52.29 112.124.12.244 116.75.165.46 119.185.83.235 120.27.197.82
125.40.151.244 139.162.111.98 141.101.229.5 146.56.199.223 156.96.156.98
162.142.125.128 162.62.26.238 167.172.58.14 167.248.133.56 177.42.123.79
183.136.225.56 186.195.0.230 193.118.53.194 193.118.53.202 197.232.1.182
202.164.139.66 203.177.63.90 209.141.60.60 213.136.83.118 216.218.206.66
216.218.206.67 216.236.130.181 23.236.68.195 34.228.143.156 34.78.227.165
37.195.130.233 43.229.73.253 44.192.120.9 46.174.191.28 46.174.191.29
46.174.191.31 46.174.191.32 46.40.3.210 50.16.206.8 61.219.11.153
62.240.2.76 66.240.205.34 74.120.14.54 78.108.177.51 78.108.177.52
78.108.177.54 83.190.104.97 84.22.46.26 89.165.11.179 89.191.102.78
89.40.159.72 93.120.181.178
5error:unsupported-request-method164.52.24.181 167.248.133.37 172.104.242.173 185.176.220.106 197.232.1.182 74.120.14.37


Generated by sarg-2.2 May-17-2006 on Feb/15/2021 04:08