![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Aug26-2021Aug26 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 84 | 139.59K | 6.16K |
2 | 136.232.168.242:3128 | 47 | 81.03K | 1.21K |
3 | 115.241.146.10:3128 | 21 | 36.32K | 28 |
4 | error:unsupported-request-method | 16 | 24.13K | 124 |
5 | 136.232.168.242.static.jio.com:3128 | 9 | 14.20K | 58 |
6 | 136.232.168.242 | 1 | 1.70K | 21 |
Generated by sarg-2.2 May-17-2006 on Aug/27/2021 04:09 |