Squid User Access Report
Period: 2021Aug23-2021Aug23
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 39.103.213.120
2115.241.146.10:3128107.148.130.13 114.119.143.233 192.168.2.1 39.103.213.120 74.120.14.44 85.209.43.201
3136.232.168.242183.136.225.56 39.103.146.159
4136.232.168.242.static.jio.com85.209.43.120
5136.232.168.242.static.jio.com:3128197.26.99.77 85.209.43.120
6136.232.168.242:3128114.119.139.212 192.168.2.1 23.129.64.133 39.103.146.159
7error:invalid-request103.78.181.204 120.85.96.87 121.89.220.5 128.1.137.180 138.118.101.57 154.31.20.61
162.142.125.60 165.22.97.122 176.111.173.24 177.72.90.4 178.22.113.72
178.32.197.90 182.124.30.230 183.136.225.56 184.105.139.70 184.105.247.195
185.128.41.50 185.220.100.241 186.33.107.192 187.198.182.24 192.241.197.6
192.241.199.15 192.241.203.204 192.241.206.213 192.241.219.35 192.241.221.161
195.154.63.222 195.248.254.184 197.26.99.77 199.19.224.165 199.19.224.83
201.193.165.41 209.141.41.98 209.97.160.82 23.129.64.140 27.40.100.251
39.103.171.158 39.103.212.252 42.235.121.206 45.116.106.198 45.116.114.9
45.155.126.210 46.174.191.31 47.89.188.54 52.23.184.132 58.253.50.118
59.38.60.86 61.2.19.230 66.94.121.135 71.6.232.4 74.120.14.116
74.120.14.43 85.209.43.120 85.209.43.86 91.205.173.171 91.236.168.169
8error:unsupported-request-method104.248.166.25 128.1.137.180 167.71.98.4 192.241.203.75 192.241.214.112 197.26.99.77
47.89.188.54 74.120.14.44
9r.office.microsoft.compramod
10support.content.office.microsoft.compramod
11win192.168.137.170


Generated by sarg-2.2 May-17-2006 on Aug/24/2021 04:09