Squid User Access Report
Period: 2021Aug20-2021Aug20
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 39.101.197.150
2115.241.146.10:3128114.119.143.215 157.245.62.162 167.248.133.43 192.168.2.1 39.101.197.150
3136.232.168.242183.136.225.56 39.99.239.110
4136.232.168.242:3128104.244.72.36 114.119.135.182 114.119.151.80 192.168.2.1 39.99.239.110 74.120.14.41
5error:invalid-request103.167.175.11 103.203.57.9 103.42.73.46 109.73.180.168 112.74.54.137 114.119.136.46
114.119.143.213 128.1.248.42 128.14.134.170 128.14.209.242 142.93.33.80
150.242.255.139 157.245.62.162 159.65.13.71 159.65.18.158 162.142.125.43
165.22.180.163 167.248.133.44 167.99.211.86 172.105.28.83 182.127.145.75
183.136.225.56 185.128.41.50 185.173.35.33 185.173.35.57 185.57.31.146
186.33.99.31 189.132.137.21 192.241.199.181 192.241.219.70 192.35.168.32
199.19.224.165 200.182.85.66 209.141.41.98 23.129.64.149 23.234.234.50
23.90.160.122 23.90.160.130 39.103.157.147 39.103.190.131 39.99.146.220
41.186.59.3 45.129.56.200 45.154.255.147 45.33.96.205 46.174.191.29
46.174.191.31 51.210.80.127 59.94.205.231 59.99.42.78 61.3.190.108
64.62.197.92 67.205.154.209 74.82.47.2 79.164.235.117 80.82.78.39
82.62.55.197 84.33.116.110 89.134.89.113
6error:unsupported-request-method139.59.89.111 142.93.33.80 144.86.173.91 157.245.62.162 159.65.13.71 167.248.133.43
167.99.211.86 23.234.234.50 46.101.14.214 67.205.154.209 74.120.14.41
80.82.78.39


Generated by sarg-2.2 May-17-2006 on Aug/21/2021 04:10