Squid User Access Report
Period: 2021Aug18-2021Aug18
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 121.89.203.230
2115.241.146.10:3128114.119.143.213 114.119.143.225 114.119.143.226 121.89.203.230 125.64.94.144 167.248.133.44
178.32.197.91 192.168.2.1 195.154.62.232
3136.232.168.242183.136.225.56 39.103.167.13
4136.232.168.242:3128114.119.136.234 114.119.139.19 114.119.141.232 192.168.2.1 23.129.64.135 39.103.167.13
5error:invalid-request1.34.227.147 103.23.135.95 112.162.109.164 113.116.192.238 114.119.143.210 114.119.143.225
123.8.29.220 125.64.94.144 138.219.99.38 150.136.192.92 170.254.73.230
182.124.132.176 182.127.114.134 182.16.170.251 183.136.225.56 184.105.139.69
185.108.141.132 185.173.35.57 185.173.35.9 185.180.143.16 185.220.100.243
185.220.101.136 185.220.101.239 185.23.230.43 185.255.47.204 186.33.107.236
192.241.203.85 192.241.218.190 199.19.224.165 209.141.41.98 219.157.139.165
23.129.64.143 39.103.202.38 39.103.210.197 39.103.215.190 42.228.43.203
45.154.255.147 46.174.191.31 46.174.191.32 66.230.230.230 66.249.69.181
66.249.69.79 66.249.69.83 74.120.14.114 74.120.14.57 79.104.0.18
86.227.105.217 98.113.8.29
6error:unsupported-request-method125.64.94.144 178.128.55.191 45.146.166.75 91.220.163.20 94.232.42.169


Generated by sarg-2.2 May-17-2006 on Aug/19/2021 04:10