Squid User Access Report
Period: 2021Apr30-2021Apr30
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 192.168.2.1 34.222.184.127
2136.232.168.242:3128114.119.131.52 114.119.157.143 172.104.100.117 192.168.2.1 20.52.19.164 23.129.64.240
44.233.249.216
3error:invalid-request103.66.77.198 104.140.188.22 112.237.46.90 116.153.43.156 120.10.98.225 128.14.209.154
128.14.211.194 129.204.184.97 138.99.216.147 139.162.102.46 162.142.125.40
162.62.133.40 167.248.133.37 167.99.139.92 169.239.69.10 175.106.14.150
177.155.128.88 177.54.88.114 178.216.26.178 182.121.200.99 183.136.225.14
185.173.35.33 191.100.9.178 192.241.193.248 192.241.214.172 192.241.215.152
192.241.217.161 192.241.217.239 192.241.220.212 192.35.168.80 205.185.117.39
209.141.33.74 209.141.46.116 209.141.48.140 209.141.51.242 216.218.206.68
27.115.124.100 27.115.124.74 27.115.124.75 34.76.80.167 34.78.120.99
45.155.126.210 46.174.191.28 46.174.191.30 46.174.191.31 49.234.47.214
64.188.10.58 66.130.130.21 66.79.103.111 71.6.199.23 78.108.177.50
78.108.177.53 78.108.177.54 83.1.81.174 86.49.97.56 89.163.245.250
89.248.170.22 91.231.60.2 91.85.213.179 92.118.161.5 92.255.240.11
94.23.1.135
4error:unsupported-request-method139.162.145.250 172.104.242.173 177.93.38.89 27.115.124.99 91.241.19.60


Generated by sarg-2.2 May-17-2006 on May/01/2021 04:06