Squid User Access Report
Period: 2021Apr26-2021Apr26
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 195.144.21.56
2115.241.146.10:3128114.119.129.208 114.119.150.38 114.119.154.253 192.168.2.1 195.144.21.56 209.141.46.206
209.141.58.91 34.77.163.42
3136.232.168.24271.6.146.186
4136.232.168.242:3128114.119.152.5 172.104.100.117 192.168.2.1 209.141.46.206 209.141.58.91 34.77.163.42
71.6.146.186
5error:invalid-request103.216.186.233 116.68.110.135 128.14.134.134 128.14.211.190 138.197.89.132 139.162.102.46
142.93.12.43 143.110.179.61 157.245.107.118 161.35.213.161 162.142.125.55
180.92.230.29 181.1.56.149 183.136.225.14 184.105.139.68 185.128.41.50
185.216.140.6 186.33.127.63 188.208.60.193 189.127.253.168 193.118.53.194
193.118.53.202 193.118.53.210 194.246.113.230 205.185.122.102 23.148.145.29
27.148.147.26 27.198.82.236 39.77.94.189 45.124.145.154 45.166.0.70
46.174.191.29 46.174.191.30 46.174.191.31 46.174.191.32 47.92.232.67
5.8.10.202 58.252.205.120 64.62.197.2 71.6.232.4 78.108.177.50
78.108.177.51 78.108.177.52 78.108.177.53 80.128.145.192 80.82.70.118
89.248.168.138 93.171.13.246 95.133.3.182
6error:unsupported-request-method135.181.157.239 167.172.33.50 172.93.195.25 185.216.140.6 27.148.147.26 5.8.10.202


Generated by sarg-2.2 May-17-2006 on Apr/27/2021 04:04