![]() | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2020Mar24-2020Mar24 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
124.90.49.55 | 124.90.49.55 | 03/24/2020-07:35:40 | http://123.125.114.144/ |
222.186.19.221 | 222.186.19.221 | 03/24/2020-11:42:29 | ip.ws.126.net:443 |
03/24/2020-11:43:19 | ip.ws.126.net:443 | ||
03/24/2020-12:03:41 | ip.ws.126.net:443 | ||
23.101.210.171 | 23.101.210.171 | 03/24/2020-12:06:14 | http://www.google.com/ |
03/24/2020-12:09:01 | http://www.google.com/ |
Generated by sarg-2.2 May-17-2006 on Mar/25/2020 04:06 |