![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2020Jul05-2020Jul05 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 66 | 108.50K | 7.11K |
2 | 115.241.146.10:3128 | 6 | 10.18K | 134 |
3 | 136.232.168.242:3128 | 3 | 5.09K | 243 |
4 | error:unsupported-request-method | 3 | 4.51K | 0 |
5 | 136.232.168.242 | 1 | 1.70K | 4 |
Generated by sarg-2.2 May-17-2006 on Jul/06/2020 04:05 |