![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Nov08-2019Nov08 | |
User: 192.168.2.233 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 3.au.download.windowsupdate.com | 661 | 49.62M | 2.72M | 37.57% | 0.00% | 100.00% | 00:45:26 | 18.49% |
![]() | 11.tlu.dl.delivery.mp.microsoft.com | 446 | 41.00M | 4.82M | 31.05% | 0.00% | 100.00% | 01:20:24 | 32.72% |
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 221 | 26.29M | 1.98M | 19.91% | 0.00% | 100.00% | 00:33:08 | 13.48% |
![]() | au.download.windowsupdate.com | 101 | 12.66M | 3.84M | 9.59% | 0.00% | 100.00% | 01:04:03 | 26.07% |
![]() | sp-766ec786.vps-v4.u.avcdn.net | 4 | 1.55M | 252.62K | 1.18% | 99.77% | 0.23% | 00:04:12 | 1.71% |
![]() | www.services.indextv.org | 140 | 430.31K | 297.26K | 0.33% | 0.00% | 100.00% | 00:04:57 | 2.02% |
![]() | royalmediaclub.com | 55 | 108.61K | 99.43K | 0.08% | 0.00% | 100.00% | 00:01:39 | 0.67% |
![]() | cdn.content.prod.cms.msn.com | 33 | 57.18K | 73.19K | 0.04% | 0.00% | 100.00% | 00:01:13 | 0.50% |
![]() | tile-service.weather.microsoft.com | 9 | 42.13K | 20.18K | 0.03% | 0.00% | 100.00% | 00:00:20 | 0.14% |
![]() | www.indextv.org | 81 | 40.16K | 142.44K | 0.03% | 4.27% | 95.73% | 00:02:22 | 0.97% |
![]() | xtrapath2.izatcloud.net | 1 | 32.74K | 83 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | sgdccdnems04.cdnsrv.jio.com | 1 | 26.55K | 1.28K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | services.indextv.org | 69 | 23.30K | 188.66K | 0.02% | 0.00% | 100.00% | 00:03:08 | 1.28% |
![]() | api.taboola.com | 4 | 22.60K | 21.64K | 0.02% | 0.00% | 100.00% | 00:00:21 | 0.15% |
![]() | connectivitycheck.gstatic.com | 66 | 15.01K | 24.37K | 0.01% | 83.88% | 16.12% | 00:00:24 | 0.17% |
![]() | www.google.com | 6 | 12.20K | 487 | 0.01% | 83.39% | 16.61% | 00:00:00 | 0.00% |
![]() | ocsp.digicert.com | 6 | 10.80K | 9 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ocsp.msocsp.com | 4 | 10.31K | 7.32K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.05% |
![]() | galleryapi.micloud.xiaomi.net | 1 | 9.60K | 550 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | www.gooqleanalytics.com | 18 | 9.43K | 40.57K | 0.01% | 0.00% | 100.00% | 00:00:40 | 0.28% |
![]() | store-images.s-microsoft.com | 1 | 8.65K | 5.04K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.03% |
![]() | check.googlezip.net | 14 | 8.34K | 11.40K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.08% |
![]() | www.getvideos.co | 22 | 8.16K | 10 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | resolver.msg.xiaomi.net | 2 | 6.99K | 580 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | www.msftconnecttest.com | 11 | 6.90K | 13.96K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.09% |
![]() | data.mistat.intl.xiaomi.com | 17 | 6.07K | 34.55K | 0.00% | 0.00% | 100.00% | 00:00:34 | 0.23% |
![]() | b.scorecardresearch.com | 12 | 5.07K | 18.81K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.13% |
![]() | clients3.google.com | 17 | 3.83K | 10.10K | 0.00% | 65.62% | 34.38% | 00:00:10 | 0.07% |
![]() | ctldl.windowsupdate.com | 9 | 3.75K | 18.91K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.13% |
![]() | au.ff.avast.sec.miui.com | 5 | 2.90K | 9.71K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.07% |
![]() | emdl.ws.microsoft.com | 1 | 2.88K | 2.98K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | o.ss2.us | 1 | 2.55K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | store-images.microsoft.com | 1 | 2.52K | 3.31K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | crl.globalsign.net | 5 | 2.37K | 16.85K | 0.00% | 100.00% | 0.00% | 00:00:16 | 0.11% |
![]() | ocsp.rootg2.amazontrust.com | 1 | 2.29K | 3.04K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | ocsp.rootca1.amazontrust.com | 1 | 2.16K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ocsp.pki.goog | 2 | 1.70K | 2 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | getvideos.co | 4 | 1.49K | 6.87K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.05% |
![]() | ocsp.sca1b.amazontrust.com | 1 | 1.10K | 4.14K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% |
![]() | dc.foreign.oppomobile.com | 2 | 1.08K | 1.60K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | player-as.ott.kaltura.com | 1 | 1.06K | 764 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | acroipm.adobe.com | 3 | 1.04K | 9.94K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.07% |
![]() | api.media.jio.com | 2 | 934 | 3.99K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | i5.weather.oppomobile.com | 2 | 918 | 3.40K | 0.00% | 50.44% | 49.56% | 00:00:03 | 0.02% |
![]() | globalapi.ad.xiaomi.com | 2 | 742 | 352 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | jioimages.cdn.jio.com | 1 | 525 | 836 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | i.w.inmobi.com | 1 | 503 | 2.38K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | crl3.digicert.com | 1 | 359 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 110-n.in.teddymobile.cn | 1 | 358 | 7.18K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.05% |
![]() | app.miui.com | 1 | 334 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.adobe.com | 1 | 0 | 1.42K | 0.00% | 0.00% | 0.00% | 00:00:01 | 0.01% |
TOTAL | 2.07K | 132.08M | 14.74M | 2.54% | 1.24% | 98.76% | 04:05:46 | 3.58% | |
AVERAGE | 1.22K | 70.37M | 5.56M | 01:32:41 | 1.35% | ||||
Generated by sarg-2.2 May-17-2006 on Nov/09/2019 04:07 |