Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2019May22-2019May22 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.103 | 2.12K | 275.40M | 11.22% | 0.60% | 99.40% | 08:28:57 | 30.53M | 6.41% | |
2 | 192.168.2.163 | 1.99K | 243.48M | 9.92% | 0.01% | 99.99% | 01:41:31 | 6.09M | 1.28% | |
3 | 192.168.2.128 | 2.32K | 229.48M | 9.35% | 0.02% | 99.98% | 15:07:11 | 54.43M | 11.43% | |
4 | 192.168.2.52 | 2.64K | 154.50M | 6.30% | 7.62% | 92.38% | 02:10:26 | 7.82M | 1.64% | |
5 | 192.168.2.110 | 513 | 149.42M | 6.09% | 0.00% | 100.00% | 03:13:54 | 11.63M | 2.44% | |
6 | 192.168.2.144 | 1.10K | 140.18M | 5.71% | 0.99% | 99.01% | 01:58:04 | 7.08M | 1.49% | |
7 | 192.168.2.109 | 2.21K | 101.14M | 4.12% | 0.06% | 99.94% | 09:56:14 | 35.77M | 7.51% | |
8 | 192.168.137.248 | 390 | 94.04M | 3.83% | 0.01% | 99.99% | 00:05:02 | 302.12K | 0.06% | |
9 | 192.168.2.42 | 1.47K | 88.80M | 3.62% | 25.72% | 74.28% | 03:23:20 | 12.20M | 2.56% | |
10 | 192.168.2.66 | 24 | 87.38M | 3.56% | 0.00% | 100.00% | 04:36:29 | 16.58M | 3.48% | |
11 | 192.168.2.48 | 701 | 72.56M | 2.96% | 0.33% | 99.67% | 02:55:05 | 10.50M | 2.21% | |
12 | 192.168.2.226 | 890 | 66.21M | 2.70% | 3.96% | 96.04% | 01:22:30 | 4.95M | 1.04% | |
13 | 192.168.2.126 | 898 | 59.80M | 2.44% | 0.52% | 99.48% | 05:01:21 | 18.08M | 3.80% | |
14 | 192.168.2.39 | 1.11K | 58.77M | 2.40% | 0.64% | 99.36% | 03:30:07 | 12.60M | 2.65% | |
15 | 192.168.2.227 | 606 | 43.64M | 1.78% | 0.14% | 99.86% | 03:19:08 | 11.94M | 2.51% | |
16 | 192.168.2.69 | 810 | 42.61M | 1.74% | 0.18% | 99.82% | 03:47:03 | 13.62M | 2.86% | |
17 | 192.168.2.222 | 359 | 39.11M | 1.59% | 4.20% | 95.80% | 00:31:20 | 1.88M | 0.39% | |
18 | 192.168.2.49 | 185 | 38.76M | 1.58% | 0.03% | 99.97% | 01:28:33 | 5.31M | 1.12% | |
19 | 192.168.2.85 | 1.06K | 37.83M | 1.54% | 0.47% | 99.53% | 00:16:38 | 998.36K | 0.21% | |
20 | 192.168.2.230 | 417 | 33.78M | 1.38% | 3.84% | 96.16% | 00:33:48 | 2.02M | 0.43% | |
21 | 192.168.2.243 | 186 | 33.33M | 1.36% | 1.17% | 98.83% | 00:14:11 | 851.48K | 0.18% | |
22 | 192.168.2.100 | 875 | 27.34M | 1.11% | 0.36% | 99.64% | 01:10:02 | 4.20M | 0.88% | |
23 | 192.168.2.142 | 32 | 25.53M | 1.04% | 0.29% | 99.71% | 00:21:27 | 1.28M | 0.27% | |
24 | 192.168.2.164 | 273 | 24.78M | 1.01% | 1.90% | 98.10% | 04:11:00 | 15.06M | 3.16% | |
25 | 192.168.2.151 | 334 | 24.50M | 1.00% | 11.00% | 89.00% | 00:32:10 | 1.93M | 0.41% | |
26 | 192.168.2.80 | 308 | 22.14M | 0.90% | 15.44% | 84.56% | 00:35:56 | 2.15M | 0.45% | |
27 | 192.168.2.68 | 500 | 21.08M | 0.86% | 25.50% | 74.50% | 00:22:37 | 1.35M | 0.29% | |
28 | 192.168.2.225 | 995 | 19.99M | 0.82% | 19.24% | 80.76% | 01:07:29 | 4.04M | 0.85% | |
29 | 192.168.2.129 | 321 | 13.95M | 0.57% | 0.04% | 99.96% | 01:54:18 | 6.85M | 1.44% | |
30 | 192.168.2.118 | 145 | 12.28M | 0.50% | 0.00% | 100.00% | 01:25:37 | 5.13M | 1.08% | |
31 | 192.168.2.54 | 173 | 10.97M | 0.45% | 1.01% | 98.99% | 02:22:08 | 8.52M | 1.79% | |
32 | 192.168.2.83 | 266 | 10.13M | 0.41% | 0.25% | 99.75% | 01:30:01 | 5.40M | 1.13% | |
33 | 192.168.2.41 | 331 | 8.31M | 0.34% | 4.82% | 95.18% | 00:52:11 | 3.13M | 0.66% | |
34 | 192.168.2.125 | 184 | 7.92M | 0.32% | 0.12% | 99.88% | 00:21:27 | 1.28M | 0.27% | |
35 | 192.168.137.173 | 2.69K | 7.62M | 0.31% | 11.11% | 88.89% | 00:33:20 | 2.00M | 0.42% | |
36 | 192.168.2.38 | 655 | 7.62M | 0.31% | 35.98% | 64.02% | 03:30:41 | 12.64M | 2.65% | |
37 | 192.168.2.229 | 750 | 7.48M | 0.30% | 1.73% | 98.27% | 02:02:12 | 7.33M | 1.54% | |
38 | 192.168.2.231 | 325 | 6.76M | 0.28% | 13.96% | 86.04% | 00:45:31 | 2.73M | 0.57% | |
39 | 192.168.2.60 | 637 | 6.47M | 0.26% | 64.94% | 35.06% | 00:34:14 | 2.05M | 0.43% | |
40 | 192.168.2.58 | 416 | 5.82M | 0.24% | 8.01% | 91.99% | 00:28:45 | 1.72M | 0.36% | |
41 | 192.168.2.102 | 497 | 5.58M | 0.23% | 1.96% | 98.04% | 01:11:02 | 4.26M | 0.90% | |
42 | 192.168.2.132 | 195 | 5.58M | 0.23% | 5.33% | 94.67% | 00:46:28 | 2.78M | 0.59% | |
43 | 192.168.137.186 | 243 | 4.93M | 0.20% | 2.09% | 97.91% | 00:10:06 | 606.02K | 0.13% | |
44 | 192.168.2.171 | 481 | 4.90M | 0.20% | 5.01% | 94.99% | 00:07:38 | 458.93K | 0.10% | |
45 | 192.168.2.113 | 56 | 4.68M | 0.19% | 1.32% | 98.68% | 00:16:54 | 1.01M | 0.21% | |
46 | 192.168.2.86 | 100 | 4.58M | 0.19% | 0.06% | 99.94% | 00:39:36 | 2.37M | 0.50% | |
47 | 192.168.2.43 | 328 | 4.11M | 0.17% | 30.71% | 69.29% | 00:53:15 | 3.19M | 0.67% | |
48 | 192.168.2.91 | 153 | 3.82M | 0.16% | 0.27% | 99.73% | 02:31:06 | 9.06M | 1.90% | |
49 | 192.168.2.124 | 333 | 3.70M | 0.15% | 30.06% | 69.94% | 00:49:20 | 2.96M | 0.62% | |
50 | 192.168.2.81 | 371 | 3.48M | 0.14% | 88.05% | 11.95% | 00:11:11 | 671.45K | 0.14% | |
51 | 192.168.2.165 | 89 | 3.43M | 0.14% | 0.63% | 99.37% | 00:35:04 | 2.10M | 0.44% | |
52 | 192.168.2.250 | 375 | 2.94M | 0.12% | 12.28% | 87.72% | 01:03:03 | 3.78M | 0.79% | |
53 | 192.168.2.150 | 93 | 2.73M | 0.11% | 99.08% | 0.92% | 00:05:18 | 318.63K | 0.07% | |
54 | 192.168.2.47 | 224 | 2.48M | 0.10% | 3.09% | 96.91% | 00:05:17 | 317.86K | 0.07% | |
55 | 192.168.2.37 | 370 | 2.39M | 0.10% | 10.51% | 89.49% | 00:40:36 | 2.43M | 0.51% | |
56 | 192.168.2.62 | 120 | 2.14M | 0.09% | 0.75% | 99.25% | 00:07:07 | 427.18K | 0.09% | |
57 | 192.168.2.224 | 153 | 1.91M | 0.08% | 92.91% | 7.09% | 00:02:08 | 128.40K | 0.03% | |
58 | 192.168.2.70 | 260 | 1.62M | 0.07% | 2.33% | 97.67% | 02:05:44 | 7.54M | 1.58% | |
59 | 192.168.2.133 | 56 | 1.61M | 0.07% | 98.39% | 1.61% | 00:00:51 | 51.74K | 0.01% | |
60 | 192.168.2.123 | 197 | 1.49M | 0.06% | 1.31% | 98.69% | 00:07:03 | 423.51K | 0.09% | |
61 | 192.168.2.238 | 50 | 1.47M | 0.06% | 98.80% | 1.20% | 00:02:00 | 120.45K | 0.03% | |
62 | 192.168.2.223 | 446 | 1.37M | 0.06% | 16.35% | 83.65% | 00:20:37 | 1.23M | 0.26% | |
63 | 192.168.137.133 | 114 | 1.28M | 0.05% | 4.42% | 95.58% | 00:01:56 | 116.83K | 0.02% | |
64 | 192.168.2.51 | 55 | 1.28M | 0.05% | 97.51% | 2.49% | 00:03:44 | 224.57K | 0.05% | |
65 | 192.168.2.87 | 171 | 1.25M | 0.05% | 2.25% | 97.75% | 00:12:42 | 762.77K | 0.16% | |
66 | 192.168.2.84 | 89 | 1.08M | 0.04% | 6.36% | 93.64% | 00:08:30 | 510.64K | 0.11% | |
67 | 192.168.2.121 | 86 | 991.51K | 0.04% | 93.38% | 6.62% | 00:02:12 | 132.92K | 0.03% | |
68 | 192.168.2.173 | 1.85K | 991.31K | 0.04% | 14.99% | 85.01% | 00:49:48 | 2.98M | 0.63% | |
69 | 192.168.2.93 | 139 | 880.60K | 0.04% | 10.94% | 89.06% | 00:49:07 | 2.94M | 0.62% | |
70 | pramod | 450 | 854.76K | 0.03% | 38.34% | 61.66% | 00:37:49 | 2.26M | 0.48% | |
71 | 192.168.2.221 | 612 | 796.25K | 0.03% | 22.36% | 77.64% | 00:14:30 | 870.97K | 0.18% | |
72 | 192.168.2.101 | 72 | 682.94K | 0.03% | 97.08% | 2.92% | 00:02:59 | 179.81K | 0.04% | |
73 | 192.168.2.122 | 687 | 671.75K | 0.03% | 31.65% | 68.35% | 00:26:04 | 1.56M | 0.33% | |
74 | 192.168.2.108 | 111 | 634.08K | 0.03% | 18.95% | 81.05% | 00:04:55 | 295.01K | 0.06% | |
75 | 192.168.2.63 | 266 | 633.71K | 0.03% | 39.06% | 60.94% | 00:18:24 | 1.10M | 0.23% | |
76 | 192.168.2.40 | 176 | 537.32K | 0.02% | 4.37% | 95.63% | 00:10:40 | 640.61K | 0.13% | |
77 | 192.168.2.166 | 61 | 520.80K | 0.02% | 7.26% | 92.74% | 00:00:26 | 26.84K | 0.01% | |
78 | 192.168.2.106 | 700 | 494.33K | 0.02% | 1.95% | 98.05% | 06:17:08 | 22.62M | 4.75% | |
79 | 192.168.2.104 | 36 | 482.35K | 0.02% | 0.69% | 99.31% | 00:01:33 | 93.33K | 0.02% | |
80 | 192.168.2.220 | 348 | 471.83K | 0.02% | 17.80% | 82.20% | 00:10:36 | 636.19K | 0.13% | |
81 | 192.168.2.89 | 35 | 449.70K | 0.02% | 2.12% | 97.88% | 00:16:02 | 962.51K | 0.20% | |
82 | 192.168.2.240 | 63 | 417.00K | 0.02% | 38.45% | 61.55% | 00:01:13 | 73.10K | 0.02% | |
83 | 192.168.2.236 | 80 | 409.12K | 0.02% | 27.29% | 72.71% | 00:26:06 | 1.56M | 0.33% | |
84 | 192.168.2.241 | 86 | 354.22K | 0.01% | 42.17% | 57.83% | 00:01:17 | 77.71K | 0.02% | |
85 | 192.168.2.146 | 209 | 354.05K | 0.01% | 34.24% | 65.76% | 00:41:41 | 2.50M | 0.53% | |
86 | 192.168.2.82 | 279 | 338.80K | 0.01% | 21.51% | 78.49% | 00:07:27 | 447.37K | 0.09% | |
87 | 192.168.2.228 | 891 | 330.19K | 0.01% | 2.64% | 97.36% | 00:16:06 | 966.54K | 0.20% | |
88 | 192.168.2.116 | 35 | 318.53K | 0.01% | 28.56% | 71.44% | 00:01:56 | 116.10K | 0.02% | |
89 | 192.168.2.72 | 110 | 306.29K | 0.01% | 6.44% | 93.56% | 00:05:16 | 316.12K | 0.07% | |
90 | 192.168.2.79 | 107 | 302.90K | 0.01% | 13.81% | 86.19% | 00:03:04 | 184.81K | 0.04% | |
91 | 192.168.2.143 | 65 | 270.04K | 0.01% | 4.84% | 95.16% | 00:02:19 | 139.04K | 0.03% | |
92 | 192.168.2.64 | 87 | 247.46K | 0.01% | 3.91% | 96.09% | 00:02:42 | 162.12K | 0.03% | |
93 | 192.168.2.53 | 111 | 240.15K | 0.01% | 0.67% | 99.33% | 00:46:26 | 2.78M | 0.59% | |
94 | 192.168.2.233 | 70 | 211.17K | 0.01% | 3.62% | 96.38% | 00:08:58 | 538.20K | 0.11% | |
95 | 192.168.2.59 | 157 | 202.32K | 0.01% | 9.59% | 90.41% | 00:03:33 | 213.52K | 0.04% | |
96 | 192.168.2.149 | 158 | 200.52K | 0.01% | 13.14% | 86.86% | 00:25:49 | 1.54M | 0.33% | |
97 | 192.168.2.107 | 277 | 165.49K | 0.01% | 1.59% | 98.41% | 01:26:27 | 5.18M | 1.09% | |
98 | 192.168.2.248 | 21 | 158.12K | 0.01% | 1.30% | 98.70% | 00:16:25 | 985.53K | 0.21% | |
99 | 192.168.2.88 | 14 | 152.75K | 0.01% | 96.38% | 3.62% | 00:00:36 | 36.64K | 0.01% | |
100 | 192.168.2.61 | 45 | 100.28K | 0.00% | 31.00% | 69.00% | 00:00:43 | 43.06K | 0.01% | |
101 | 192.168.2.168 | 32 | 82.02K | 0.00% | 2.92% | 97.08% | 00:02:25 | 145.40K | 0.03% | |
102 | 192.168.2.253 | 107 | 73.20K | 0.00% | 7.47% | 92.53% | 00:17:31 | 1.05M | 0.22% | |
103 | 192.168.2.131 | 114 | 67.97K | 0.00% | 10.08% | 89.92% | 01:15:09 | 4.50M | 0.95% | |
104 | 192.168.2.172 | 42 | 64.90K | 0.00% | 9.66% | 90.34% | 00:01:02 | 62.71K | 0.01% | |
105 | 192.168.2.46 | 57 | 63.40K | 0.00% | 55.44% | 44.56% | 00:04:25 | 265.54K | 0.06% | |
106 | 192.168.2.249 | 66 | 59.21K | 0.00% | 10.65% | 89.35% | 00:13:25 | 805.75K | 0.17% | |
107 | 192.168.2.71 | 87 | 58.31K | 0.00% | 24.13% | 75.87% | 00:17:22 | 1.04M | 0.22% | |
108 | 192.168.2.65 | 27 | 56.95K | 0.00% | 25.94% | 74.06% | 00:00:26 | 26.44K | 0.01% | |
109 | 192.168.2.234 | 41 | 56.54K | 0.00% | 70.82% | 29.18% | 00:01:00 | 60.60K | 0.01% | |
110 | 192.168.2.44 | 86 | 54.58K | 0.00% | 18.37% | 81.63% | 00:01:18 | 78.50K | 0.02% | |
111 | 192.168.2.105 | 21 | 52.43K | 0.00% | 2.16% | 97.84% | 00:01:46 | 106.13K | 0.02% | |
112 | 192.168.2.153 | 37 | 50.68K | 0.00% | 56.29% | 43.71% | 00:37:51 | 2.27M | 0.48% | |
113 | 192.168.2.145 | 68 | 50.62K | 0.00% | 1.81% | 98.19% | 00:07:51 | 471.02K | 0.10% | |
114 | 192.168.2.90 | 17 | 50.60K | 0.00% | 72.00% | 28.00% | 00:00:14 | 14.83K | 0.00% | |
115 | 192.168.2.92 | 24 | 50.27K | 0.00% | 56.63% | 43.37% | 00:56:42 | 3.40M | 0.71% | |
116 | 192.168.2.45 | 70 | 45.94K | 0.00% | 59.83% | 40.17% | 00:01:39 | 99.07K | 0.02% | |
117 | 192.168.2.167 | 19 | 44.00K | 0.00% | 50.42% | 49.58% | 00:00:42 | 42.97K | 0.01% | |
118 | 192.168.2.245 | 51 | 40.72K | 0.00% | 3.37% | 96.63% | 00:35:44 | 2.14M | 0.45% | |
119 | 192.168.2.235 | 88 | 34.10K | 0.00% | 60.09% | 39.91% | 00:01:37 | 97.45K | 0.02% | |
120 | 192.168.2.127 | 16 | 25.30K | 0.00% | 25.43% | 74.57% | 00:02:06 | 126.47K | 0.03% | |
121 | 192.168.2.114 | 17 | 23.39K | 0.00% | 19.50% | 80.50% | 00:00:46 | 46.67K | 0.01% | |
122 | 192.168.2.115 | 21 | 23.20K | 0.00% | 66.81% | 33.19% | 00:00:47 | 47.95K | 0.01% | |
123 | 192.168.2.73 | 18 | 22.85K | 0.00% | 9.48% | 90.52% | 00:00:28 | 28.55K | 0.01% | |
124 | 192.168.2.169 | 13 | 22.82K | 0.00% | 9.83% | 90.17% | 00:00:11 | 11.42K | 0.00% | |
125 | 192.168.2.112 | 21 | 20.57K | 0.00% | 55.53% | 44.47% | 00:19:28 | 1.16M | 0.25% | |
126 | 192.168.2.111 | 28 | 18.97K | 0.00% | 56.45% | 43.55% | 00:00:05 | 5.48K | 0.00% | |
127 | 192.168.2.239 | 25 | 14.50K | 0.00% | 12.63% | 87.37% | 00:00:19 | 19.80K | 0.00% | |
128 | 185.100.87.249 | 9 | 13.97K | 0.00% | 100.00% | 0.00% | 00:00:00 | 181 | 0.00% | |
129 | 192.168.2.55 | 7 | 11.19K | 0.00% | 75.56% | 24.44% | 00:00:02 | 2.00K | 0.00% | |
130 | 192.168.2.56 | 24 | 10.94K | 0.00% | 0.00% | 100.00% | 00:00:10 | 10.65K | 0.00% | |
131 | 192.168.2.74 | 29 | 10.71K | 0.00% | 15.05% | 84.95% | 00:03:50 | 230.39K | 0.05% | |
132 | 192.168.2.130 | 13 | 9.52K | 0.00% | 36.61% | 63.39% | 00:02:02 | 122.57K | 0.03% | |
133 | 192.168.2.152 | 11 | 9.29K | 0.00% | 91.22% | 8.78% | 00:00:11 | 11.10K | 0.00% | |
134 | 192.168.2.148 | 15 | 9.28K | 0.00% | 26.87% | 73.13% | 00:01:21 | 81.49K | 0.02% | |
135 | 192.168.2.244 | 14 | 8.47K | 0.00% | 24.32% | 75.68% | 00:00:10 | 10.76K | 0.00% | |
136 | 192.168.2.232 | 8 | 7.41K | 0.00% | 26.54% | 73.46% | 00:00:03 | 3.91K | 0.00% | |
137 | 192.168.2.67 | 9 | 5.97K | 0.00% | 43.89% | 56.11% | 00:00:07 | 7.27K | 0.00% | |
138 | 192.168.2.252 | 10 | 5.83K | 0.00% | 56.59% | 43.41% | 00:00:04 | 4.71K | 0.00% | |
139 | 192.168.2.50 | 13 | 4.93K | 0.00% | 32.21% | 67.79% | 00:02:13 | 133.93K | 0.03% | |
140 | 192.168.2.251 | 12 | 4.60K | 0.00% | 34.72% | 65.28% | 00:00:14 | 14.54K | 0.00% | |
141 | 192.168.2.170 | 10 | 3.61K | 0.00% | 41.78% | 58.22% | 00:00:14 | 14.28K | 0.00% | |
142 | 192.168.2.237 | 7 | 3.47K | 0.00% | 69.45% | 30.55% | 00:00:11 | 11.44K | 0.00% | |
143 | 46.174.191.31 | 2 | 3.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 562 | 0.00% | |
144 | 46.174.191.30 | 2 | 3.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 304 | 0.00% | |
145 | nsg-static-30.145.75.182-airtel.com | 2 | 3.28K | 0.00% | 48.34% | 51.66% | 00:00:00 | 1 | 0.00% | |
146 | 78.108.177.53 | 2 | 3.24K | 0.00% | 100.00% | 0.00% | 00:00:00 | 267 | 0.00% | |
147 | 78.108.177.51 | 2 | 3.24K | 0.00% | 100.00% | 0.00% | 00:00:00 | 204 | 0.00% | |
148 | 192.168.2.75 | 7 | 3.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 356 | 0.00% | |
149 | 192.168.2.76 | 7 | 3.05K | 0.00% | 14.81% | 85.19% | 00:00:31 | 31.31K | 0.01% | |
150 | 122.228.19.79 | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 319 | 0.00% | |
151 | lmontsouris-656-1-73-189.w82-127.abo.wanadoo.fr | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
152 | 220.191.252.252 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
153 | 94-183-253-145.shatel.ir | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
154 | 5.235.245.131 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% | |
155 | ppp089210216101.access.hol.gr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
156 | 37.130.96.186 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
157 | node-125-166-35-212.domolink.tula.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
158 | 2.183.106.248 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
159 | 195.181.83.141 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
160 | 189.38.137.113.user.ajato.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
161 | 252-30-93-178.pool.ukrtel.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
162 | 78.66.9.96.sinet.com.kh | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
163 | 116.206.96.14.rev.netconnectwifi.com | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
164 | 105.216.46.34 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
165 | 192.168.2.147 | 4 | 1.67K | 0.00% | 41.56% | 58.44% | 00:00:26 | 26.66K | 0.01% | |
166 | 185.173.35.41.netsystemsresearch.com | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 173 | 0.00% | |
167 | 46.174.191.29 | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 94 | 0.00% | |
168 | 46.174.191.28 | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 496 | 0.00% | |
169 | 78.108.177.54 | 1 | 1.62K | 0.00% | 100.00% | 0.00% | 00:00:00 | 182 | 0.00% | |
170 | 78.108.177.50 | 1 | 1.62K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
171 | 52.151.14.7 | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
172 | security.criminalip.com | 1 | 1.60K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
173 | scan-13.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
TOTAL | 47.84K | 2.45G | 3.74% | 96.26% | 132:15:56 | 476.15M | ||||
AVERAGE | 276 | 14.18M | 00:45:52 | 2.75M |
Generated by sarg-2.2 May-17-2006 on May/23/2019 04:05 |