![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019May14-2019May14 | |
User: 192.168.2.154 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | h2.market.xiaomi.com | 1 | 10.64M | 324.86K | 99.68% | 0.00% | 100.00% | 00:05:24 | 39.88% |
![]() | stats.gioneemobile.net | 27 | 20.04K | 337.29K | 0.19% | 0.00% | 100.00% | 00:05:37 | 41.41% |
![]() | resolver.msg.xiaomi.net | 1 | 3.49K | 3.21K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.40% |
![]() | adash.m.taobao.com | 11 | 3.24K | 36.79K | 0.03% | 0.00% | 100.00% | 00:00:36 | 4.52% |
![]() | 192.168.2.1 | 1 | 1.70K | 4 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | alog.umengcloud.com | 1 | 1.31K | 15.11K | 0.01% | 0.00% | 100.00% | 00:00:15 | 1.86% |
![]() | clients3.google.com | 5 | 1.13K | 3.10K | 0.01% | 80.55% | 19.45% | 00:00:03 | 0.38% |
![]() | data.mistat.india.xiaomi.com | 2 | 728 | 11.52K | 0.01% | 0.00% | 100.00% | 00:00:11 | 1.41% |
![]() | connectivitycheck.gstatic.com | 3 | 668 | 3.12K | 0.01% | 67.07% | 32.93% | 00:00:03 | 0.38% |
![]() | data.mistat.intl.xiaomi.com | 2 | 655 | 4.75K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.58% |
![]() | upoll.umengcloud.com | 2 | 530 | 31.85K | 0.00% | 0.00% | 100.00% | 00:00:31 | 3.91% |
![]() | alog.umeng.com | 1 | 515 | 38.58K | 0.00% | 0.00% | 100.00% | 00:00:38 | 4.74% |
![]() | exappupgrade.vivoglobal.com | 1 | 308 | 2.09K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.26% |
![]() | onrt.stsdk.vivoglobal.com | 1 | 255 | 2.27K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.28% |
TOTAL | 59 | 10.68M | 814.60K | 0.53% | 0.03% | 99.97% | 00:13:34 | 0.23% | |
AVERAGE | 230 | 10.23M | 1.82M | 00:30:27 | 0.51% | ||||
Generated by sarg-2.2 May-17-2006 on May/15/2019 04:22 |