![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019May09-2019May09 | |
User: 192.168.2.223 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | api.weathercn.com | 4 | 6.48K | 4.51K | 30.78% | 0.00% | 100.00% | 00:00:04 | 9.76% | |
![]() | captive.apple.com | 5 | 4.11K | 21.44K | 19.53% | 100.00% | 0.00% | 00:00:21 | 46.35% | |
![]() | resolver-msg-xiaomi-net-665721575.ap-south-1.elb.amazonaws.com | 1 | 3.52K | 9.41K | 16.74% | 0.00% | 100.00% | 00:00:09 | 20.35% | |
![]() | clients3.google.com | 10 | 2.28K | 143 | 10.83% | 100.00% | 0.00% | 00:00:00 | 0.31% | |
![]() | s.apusapps.com | 1 | 1.38K | 0 | 6.59% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | ro.up.vivoglobal.com | 2 | 961 | 1.32K | 4.56% | 0.00% | 100.00% | 00:00:01 | 2.86% | |
![]() | www.google.com | 1 | 758 | 3.24K | 3.60% | 0.00% | 100.00% | 00:00:03 | 7.01% | |
![]() | check.googlezip.net | 1 | 596 | 4.78K | 2.83% | 0.00% | 100.00% | 00:00:04 | 10.34% | |
![]() | ort.stsdk.vivoglobal.com | 2 | 510 | 1.39K | 2.42% | 0.00% | 100.00% | 00:00:01 | 3.01% | |
![]() | connectivitycheck.gstatic.com | 2 | 448 | 8 | 2.13% | 100.00% | 0.00% | 00:00:00 | 0.02% | |
TOTAL | 29 | 21.06K | 46.27K | 0.00% | 39.07% | 60.93% | 00:00:46 | 0.00% | ||
AVERAGE | 319 | 31.22M | 14.51M | 04:01:57 | 0.69% | |||||
Generated by sarg-2.2 May-17-2006 on May/10/2019 07:22 |