Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.2.236
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/08/2019 0 0 0 0 0 0 0 0 0 0 0 0 22.45M 0 0 3.91K 0 0 0 0 0 0 0 0 22.45M
01/11/2019 0 0 0 0 0 0 0 9.63K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.63K
01/12/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 25.80K 0 0 0 0 0 0 0 0 0 0 25.80K
01/20/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.22M 7.01M 0 0 0 0 0 0 9.24M
01/21/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 14.92M 583.94K 0 0 0 0 0 0 0 0 0 15.50M
01/22/2019 0 0 0 0 0 0 0 0 0 0 17.30K 120.14K 1.45M 1.73M 10.97M 17.39M 6.96M 12.55M 0 0 0 0 0 0 51.21M
01/23/2019 0 0 0 0 0 0 0 21.98K 9.08K 4.16M 5.01M 1.39M 2.70M 1.19M 9.24M 12.79M 231.00M 22.51M 0 0 0 0 0 0 290.06M
01/24/2019 0 0 0 0 0 0 0 7.98K 4.51K 6.42M 1.92M 2.04M 2.70M 4.61M 15.32M 14.43M 13.81M 12.79M 0 0 0 0 0 0 74.08M
01/25/2019 0 0 0 0 0 0 0 470.64K 3.78M 8.21M 9.93M 10.17M 916.24K 17.43M 61.65K 1.87M 336.49K 14.69K 11.19K 1.50K 0 0 0 0 53.23M
01/26/2019 0 0 0 0 0 37.75K 21.53K 7.43K 43.74K 7.08K 3.61K 220 2.44K 220 3.58K 0 55.97K 26.60K 55.73K 93.88K 3.42M 110.80K 694.30K 2.83K 4.58M
01/27/2019 0 0 0 0 0 0 99.35K 83.11K 630.99K 74.38K 94.57K 10.80K 72.79K 10.48K 2.56K 3.18K 0 0 0 0 0 0 0 0 1.08M
01/28/2019 0 0 0 0 0 0 0 0 0 0 0 0 10.09K 0 0 0 0 1.84K 0 0 0 0 0 0 11.93K
01/29/2019 0 0 0 0 0 0 0 0 42.93K 0 0 0 38.73M 84.91M 0 140.14K 0 0 0 0 0 0 0 0 123.84M
01/30/2019 0 0 0 0 0 0 0 0 0 0 0 0 9.11K 94.42K 4.35K 0 0 0 0 0 0 0 0 0 107.89K
01/31/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 2.31M 0 49.69M 0 0 0 18.96M 0 0 0 0 70.97M
TOTAL 0 0 0 0 0 37.75K 120.89K 600.79K 4.51M 18.89M 16.99M 13.73M 69.07M 127.26M 36.20M 96.33M 254.40M 54.91M 66.92K 19.06M 3.42M 110.80K 694.30K 2.83K 716.45M


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:43