Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.2.232
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/03/2019 0 0 0 0 0 0 0 0 0 0 0 8.29K 0 0 0 0 0 0 0 0 0 0 0 0 8.29K
01/04/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.73K 0 0 0 0 0 0 0 5.73K
01/08/2019 0 0 0 0 0 0 0 0 0 0 5.90K 0 703.03K 1.41M 134.54K 0 0 0 0 0 0 0 0 0 2.26M
01/10/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.00M 110.24M 384.12K 176.63M
01/11/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.20M 2.81M 1.54M 1.84M 2.97M 13.39M
01/12/2019 85.71K 0 0 0 0 238.37K 276.80K 1.00M 64.55K 4.46K 0 0 0 0 0 0 0 0 143.16K 680.91K 4.12M 3.67M 6.03M 125.73K 16.45M
01/13/2019 0 0 0 0 0 0 0 192.33K 204.28K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396.62K
01/18/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 879 0 0 0 0 0 879
01/19/2019 0 0 0 0 0 0 0 7.54K 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 0 8.20K
01/20/2019 0 0 0 0 0 0 0 10.08K 0 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.43K
01/21/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218.10K 0 0 0 0 0 0 0 0 0 218.10K
01/22/2019 0 0 0 0 0 0 0 4.46K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.46K
01/23/2019 0 0 0 0 0 0 0 0 0 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348
01/24/2019 0 0 0 0 0 0 0 7.49K 925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.42K
01/25/2019 0 0 0 0 0 0 0 707 926 0 9.47K 0 0 0 424.86K 0 0 0 0 0 0 467.58K 16.31K 0 919.87K
01/26/2019 14.01K 1.49K 0 0 0 0 0 90.89K 145.46K 0 10.65K 0 2.44K 96.18K 0 197.93K 768.16K 287.42K 0 0 0 0 0 0 1.61M
01/27/2019 0 0 0 0 0 0 0 0 0 0 0 0 57.31M 1.35K 0 5.23K 5.12K 1.71K 43.36K 3.20M 4.75K 74.05K 0 0 60.65M
01/28/2019 0 0 0 0 0 0 0 572.13K 13.18K 0 58.10K 3.46K 5.72K 60.30K 627.97K 2.05K 0 0 0 0 0 0 0 0 1.34M
01/29/2019 0 0 0 0 0 0 0 0 46.55M 62.69M 0 0 76.55K 90.68K 20.83K 0 0 0 0 0 0 0 0 0 109.43M
01/30/2019 0 0 0 0 0 0 0 0 0 0 285.81M 177.75M 228.32M 602.45M 643.41M 0 0 0 0 0 0 0 0 0 1.93G
01/31/2019 0 0 0 0 0 0 0 0 0 1.86M 22.85K 0 202.77K 18.79K 0 0 0 0 573.07K 2.32M 38.54K 438.71K 56.33M 75.92M 137.74M
TOTAL 99.73K 1.49K 0 0 0 238.37K 276.80K 1.88M 46.98M 64.56M 285.91M 177.76M 286.63M 604.13M 644.84M 205.23K 779.69K 289.13K 760.47K 10.41M 6.98M 72.20M 174.48M 79.41M 2.45G


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:43