Squid User Access Report
Period: 2019Jan31-2019Jan31
User: 192.168.2.227
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/02/2019 0 0 0 0 0 0 0 0 0 0 17.57K 0 40.47K 4.43K 7.39K 0 0 0 8.41K 0 0 0 0 0 78.29K
01/03/2019 0 0 0 0 0 0 0 0 0 0 0 8.41K 55.33K 8.41K 15.83K 8.41K 0 0 0 0 0 0 0 0 96.40K
01/04/2019 0 0 0 0 0 0 0 0 1.63M 10.68K 6.39K 3.20K 97.68K 34.56K 0 0 0 0 0 0 0 0 0 0 1.78M
01/05/2019 0 0 0 0 0 0 0 0 0 0 53.43K 1.85M 0 0 0 0 0 0 0 0 0 0 0 0 1.91M
01/10/2019 0 0 0 0 0 0 0 0 3.60K 0 0 0 0 0 0 0 0 0 0 0 1.18M 244.84K 253.39K 0 1.68M
01/11/2019 0 0 0 0 0 0 642.10K 279.16K 1.83M 0 0 0 0 0 0 0 0 963.22K 1.60M 8.50M 12.11M 1.79M 8.49M 0 36.23M
01/12/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111.18K 115.44K 2.07M 236.32M 106.84K 238.72M
01/13/2019 7.22K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.22K
01/16/2019 0 0 0 0 0 0 0 0 0 2.09M 37.88M 0 0 0 0 0 0 0 0 0 0 0 0 0 39.97M
01/17/2019 0 0 0 0 0 0 0 0 12.10K 23.53K 33.82K 909.32K 0 6.07M 10.47M 0 0 0 0 0 0 0 0 0 17.52M
01/18/2019 0 0 0 0 0 0 0 0 0 0 7.84K 0 0 0 0 0 0 0 0 0 0 0 0 0 7.84K
01/21/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 12.72M 1.33M 6.23M 0 0 0 0 0 0 0 0 20.29M
01/22/2019 0 0 0 0 0 0 0 0 0 0 0 0 6.61K 0 0 0 0 0 0 0 0 0 0 0 6.61K
01/23/2019 0 0 0 0 0 0 0 0 0 0 586 0 0 0 0 26.29K 0 15.47K 0 0 0 0 0 0 42.35K
01/25/2019 0 0 0 0 0 0 0 0 0 1.84M 91.60K 0 0 0 0 0 0 0 12.10K 161.18K 1.01M 1.82M 2.06M 3.57M 10.59M
01/26/2019 3.58M 286.80K 246.34K 0 253.73K 184.25K 269.83K 138.71K 192.12K 394.78K 1.00M 51.08K 0 0 0 5.72K 20.09K 3.29K 0 9.80K 71.43K 0 5.76K 0 6.72M
01/27/2019 0 0 0 0 0 0 10.03K 17.00K 17.24K 332 0 54.41K 170.62K 0 0 1.14K 0 0 0 458 3.89K 0 0 0 275.15K
01/28/2019 0 0 0 0 0 0 0 0 2.04K 0 20.50K 575.29K 13.00M 1.92M 2.62M 0 0 0 0 0 0 0 0 0 18.14M
01/29/2019 0 0 0 0 0 0 0 0 0 1.19M 23.95K 286.54K 3.55K 17.15M 0 0 0 0 0 0 0 0 0 0 18.66M
01/30/2019 0 0 0 0 0 0 0 0 72.24K 2.60M 160.62K 16.53K 179.67K 21.55K 10.94K 0 0 0 0 0 0 0 0 0 3.06M
01/31/2019 0 0 0 0 0 0 0 0 1.87K 3.38K 0 29.16K 166.81K 15.03K 0 0 0 0 164.51K 19.37K 2.66K 709 4.98K 0 408.52K
TOTAL 3.59M 286.80K 246.34K 0 253.73K 184.25K 921.97K 434.88K 3.76M 8.17M 39.30M 3.79M 13.72M 37.96M 14.45M 6.27M 20.09K 981.99K 1.78M 8.80M 14.51M 5.93M 247.14M 3.68M 416.26M


Generated by sarg-2.2 May-17-2006 on Feb/01/2019 08:29