![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Apr22-2019Apr22 | |
User: 192.168.2.58 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | au.ff.avast.sec.miui.com | 3 | 1.62M | 33.36K | 76.86% | 100.00% | 0.00% | 00:00:33 | 6.13% | |
![]() | f7.market.xiaomi.com | 1 | 185.67K | 1.25K | 8.77% | 0.00% | 100.00% | 00:00:01 | 0.23% | |
![]() | hlog.hiido.com | 401 | 70.57K | 212.90K | 3.34% | 0.00% | 100.00% | 00:03:32 | 39.10% | |
![]() | f2.market.mi-img.com | 2 | 47.39K | 7.55K | 2.24% | 51.43% | 48.57% | 00:00:07 | 1.39% | |
![]() | au.ff.avast.com | 5 | 47.16K | 3.05K | 2.23% | 2.31% | 97.69% | 00:00:03 | 0.56% | |
![]() | api.competition.intl.miui.com | 2 | 39.40K | 14.08K | 1.86% | 0.00% | 100.00% | 00:00:14 | 2.59% | |
![]() | capi.hungama.com | 2 | 25.62K | 4.25K | 1.21% | 0.00% | 100.00% | 00:00:04 | 0.78% | |
![]() | 192.168.2.1 | 8 | 13.65K | 8 | 0.65% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | httpdns.gslb.yy.com | 13 | 8.98K | 72.64K | 0.42% | 0.00% | 100.00% | 00:01:12 | 13.34% | |
![]() | connectivitycheck.gstatic.com | 39 | 8.86K | 10.41K | 0.42% | 82.63% | 17.37% | 00:00:10 | 1.91% | |
![]() | resolver.msg.global.xiaomi.net | 2 | 7.43K | 12.09K | 0.35% | 0.00% | 100.00% | 00:00:12 | 2.22% | |
![]() | data.mistat.intl.xiaomi.com | 14 | 4.91K | 55.08K | 0.23% | 0.00% | 100.00% | 00:00:55 | 10.12% | |
![]() | t5.market.xiaomi.com | 1 | 4.74K | 562 | 0.22% | 0.00% | 100.00% | 00:00:00 | 0.10% | |
![]() | www.bing.com | 1 | 4.59K | 595 | 0.22% | 0.00% | 100.00% | 00:00:00 | 0.11% | |
![]() | klog.hiido.com | 18 | 3.97K | 69.87K | 0.19% | 0.00% | 100.00% | 00:01:09 | 12.83% | |
![]() | clients3.google.com | 17 | 3.64K | 773 | 0.17% | 87.93% | 12.07% | 00:00:00 | 0.14% | |
![]() | data.mistat.india.xiaomi.com | 9 | 3.28K | 24.18K | 0.16% | 0.00% | 100.00% | 00:00:24 | 4.44% | |
![]() | cps.bizhiquan.com | 2 | 2.70K | 2.94K | 0.13% | 0.00% | 100.00% | 00:00:02 | 0.54% | |
![]() | captive.apple.com | 2 | 1.64K | 404 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.07% | |
![]() | streamback.ff.avast.com | 1 | 1.56K | 27 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | file.market.xiaomi.com | 1 | 971 | 3.67K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.68% | |
![]() | globalapi.ad.xiaomi.com | 2 | 740 | 9.81K | 0.03% | 0.00% | 100.00% | 00:00:09 | 1.80% | |
![]() | check.googlezip.net | 1 | 596 | 1.33K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.25% | |
![]() | connectivitycheck.android.com | 2 | 453 | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | sdkreport.gslb.yy.com | 2 | 446 | 850 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.16% | |
![]() | api.stats.9snail.com | 1 | 333 | 776 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.14% | |
![]() | daa.shuzilm.cn | 1 | 228 | 1.92K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.35% | |
TOTAL | 553 | 2.11M | 544.46K | 0.06% | 79.38% | 20.62% | 00:09:04 | 0.12% | ||
AVERAGE | 288 | 21.16M | 2.85M | 00:47:36 | 0.61% | |||||
Generated by sarg-2.2 May-17-2006 on Apr/23/2019 05:32 |