Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Apr08-2019Apr08 | |
User: 192.168.137.128 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
mgc.ac.in | 294 | 6.88M | 126.16K | 30.77% | 85.49% | 14.51% | 00:02:06 | 30.50% | ||
www.mgc.ac.in | 233 | 6.46M | 97.48K | 28.92% | 90.72% | 9.28% | 00:01:37 | 23.57% | ||
crl.godaddy.com | 12 | 5.32M | 34.87K | 23.83% | 0.00% | 100.00% | 00:00:34 | 8.43% | ||
crl3.digicert.com | 7 | 2.44M | 11.39K | 10.91% | 0.00% | 100.00% | 00:00:11 | 2.75% | ||
crl.sca1b.amazontrust.com | 1 | 361.52K | 1.17K | 1.62% | 0.00% | 100.00% | 00:00:01 | 0.28% | ||
crl.pki.goog | 4 | 235.44K | 2.20K | 1.05% | 0.32% | 99.68% | 00:00:02 | 0.53% | ||
download.windowsupdate.com | 12 | 111.05K | 2.72K | 0.50% | 0.00% | 100.00% | 00:00:02 | 0.66% | ||
ajax.googleapis.com | 9 | 84.00K | 1.68K | 0.38% | 100.00% | 0.00% | 00:00:01 | 0.41% | ||
tile-service.weather.microsoft.com | 15 | 71.11K | 8.10K | 0.32% | 0.00% | 100.00% | 00:00:08 | 1.96% | ||
ctldl.windowsupdate.com | 11 | 60.47K | 3.70K | 0.27% | 0.00% | 100.00% | 00:00:03 | 0.90% | ||
www.googleadservices.com | 6 | 59.49K | 2.99K | 0.27% | 0.00% | 100.00% | 00:00:02 | 0.72% | ||
ocsp.comodoca.com | 28 | 28.36K | 14.88K | 0.13% | 14.88% | 85.12% | 00:00:14 | 3.60% | ||
experttechsolution.com | 47 | 26.95K | 27.94K | 0.12% | 0.00% | 100.00% | 00:00:27 | 6.76% | ||
en-us.appex-rf.msn.com | 15 | 25.75K | 7.91K | 0.12% | 26.76% | 73.24% | 00:00:07 | 1.91% | ||
dmd.metaservices.microsoft.com | 12 | 25.06K | 5.68K | 0.11% | 0.00% | 100.00% | 00:00:05 | 1.37% | ||
ocsp2.globalsign.com | 9 | 20.29K | 4.47K | 0.09% | 0.00% | 100.00% | 00:00:04 | 1.08% | ||
ocsp.cybertrust.ne.jp | 6 | 17.14K | 5.56K | 0.08% | 0.00% | 100.00% | 00:00:05 | 1.35% | ||
ocsp.starfieldtech.com | 5 | 10.02K | 4.07K | 0.04% | 3.82% | 96.18% | 00:00:04 | 0.99% | ||
ocsp.godaddy.com | 21 | 8.04K | 2.07K | 0.04% | 100.00% | 0.00% | 00:00:02 | 0.50% | DENIED | |
ocsp.entrust.net | 3 | 7.61K | 695 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.17% | ||
go.microsoft.com | 14 | 6.32K | 7.02K | 0.03% | 0.00% | 100.00% | 00:00:07 | 1.70% | ||
ocsp.msocsp.com | 2 | 5.08K | 499 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.12% | ||
11.au.b1.download.windowsupdate.com | 15 | 5.01K | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
3.au.b1.download.windowsupdate.com | 15 | 5.01K | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
ocsp.usertrust.com | 4 | 4.68K | 1.69K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.41% | ||
ocsp.digicert.com | 12 | 4.59K | 447 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.11% | DENIED | |
ocsp.globalsign.com | 2 | 4.43K | 2.62K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.63% | ||
subca.ocsp-certum.com | 2 | 3.95K | 1.09K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.26% | ||
scrootca1.ocsp.secomtrust.net | 2 | 3.89K | 1.93K | 0.02% | 50.10% | 49.90% | 00:00:01 | 0.47% | ||
au.download.windowsupdate.com | 10 | 3.34K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
ocsp.trustwave.com | 2 | 3.24K | 1.38K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.33% | ||
ocsp.int-x3.letsencrypt.org | 3 | 3.08K | 1.83K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.44% | ||
o.ss2.us | 2 | 2.90K | 1.47K | 0.01% | 13.19% | 86.81% | 00:00:01 | 0.36% | ||
status.thawte.com | 3 | 2.77K | 2.95K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.71% | ||
scrootca2.ocsp.secomtrust.net | 3 | 2.76K | 3.60K | 0.01% | 100.00% | 0.00% | 00:00:03 | 0.87% | ||
ocsp.rootg2.amazontrust.com | 1 | 2.23K | 340 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.08% | ||
ocsp.rootca1.amazontrust.com | 1 | 2.11K | 697 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.17% | ||
us.norton.com | 6 | 2.09K | 2.78K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.67% | ||
7.au.download.windowsupdate.com | 6 | 2.00K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
ov.g2.ocsp.pubcert.jprs.jp | 1 | 1.98K | 3.34K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.81% | ||
3.tlu.dl.delivery.mp.microsoft.com | 5 | 1.91K | 96 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED | |
status.rapidssl.com | 2 | 1.84K | 2.84K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.69% | ||
h.ocsp-certum.com | 1 | 1.84K | 766 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.19% | ||
ocsp.pki.goog | 2 | 1.72K | 553 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.13% | ||
11.au.download.windowsupdate.com | 5 | 1.67K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
2.tlu.dl.delivery.mp.microsoft.com | 3 | 1.14K | 95 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED | |
crl4.digicert.com | 1 | 1.13K | 135 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.03% | ||
ocsp.sectigo.com | 1 | 1.08K | 572 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.14% | ||
3.au.download.windowsupdate.com | 3 | 1.00K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
ocsp.trust-provider.com | 1 | 977 | 1.76K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.43% | ||
repository.secomtrust.net | 1 | 964 | 2.75K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.67% | ||
www.msftconnecttest.com | 1 | 929 | 176 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.04% | ||
ocsp.comodoca4.com | 1 | 929 | 579 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.14% | ||
status.geotrust.com | 1 | 924 | 1.25K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.30% | ||
11.tlu.dl.delivery.mp.microsoft.com | 2 | 766 | 176 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.04% | DENIED | |
7.tlu.dl.delivery.mp.microsoft.com | 2 | 766 | 103 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.02% | DENIED | |
ssc-cms.33across.com | 1 | 672 | 789 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.19% | ||
rtb.gumgum.com | 1 | 623 | 644 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.16% | ||
www.microsoft.com | 1 | 530 | 707 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.17% | ||
TOTAL | 891 | 22.35M | 413.59K | 1.54% | 53.17% | 46.83% | 00:06:53 | 0.11% | ||
AVERAGE | 215 | 10.38M | 2.75M | 00:45:55 | 0.71% | |||||
Generated by sarg-2.2 May-17-2006 on Apr/09/2019 04:29 |