![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Sep18-2018Sep18 | |
User: 192.168.2.76 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | newstarads.com | 2 | 8.45K | 612.40K | 22.59% | 0.00% | 100.00% | 00:10:12 | 81.47% | |
![]() | pasta.dc.duapps.com | 6 | 6.55K | 19.57K | 17.52% | 0.00% | 100.00% | 00:00:19 | 2.60% | |
![]() | traffic.tc-clicks.com | 3 | 5.09K | 15.87K | 13.62% | 0.00% | 100.00% | 00:00:15 | 2.11% | |
![]() | smart.oeein.com | 2 | 3.64K | 7.62K | 9.73% | 0.00% | 100.00% | 00:00:07 | 1.01% | |
![]() | pnr2712.brucelead.com | 3 | 3.38K | 32.08K | 9.03% | 0.00% | 100.00% | 00:00:32 | 4.27% | |
![]() | api.mobula.sdk.duapps.com | 2 | 3.09K | 10.04K | 8.25% | 0.00% | 100.00% | 00:00:10 | 1.34% | |
![]() | c.whatsapp.net | 2 | 2.76K | 45 | 7.39% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | api.niumobi.com | 2 | 1.60K | 18.94K | 4.29% | 0.00% | 100.00% | 00:00:18 | 2.52% | |
![]() | alog.umeng.com | 2 | 1.03K | 15.05K | 2.75% | 0.00% | 100.00% | 00:00:15 | 2.00% | |
![]() | rts.mobula.sdk.duapps.com | 2 | 696 | 5.20K | 1.86% | 0.00% | 100.00% | 00:00:05 | 0.69% | |
![]() | clients3.google.com | 2 | 449 | 3.09K | 1.20% | 51.00% | 49.00% | 00:00:03 | 0.41% | |
![]() | connectivitycheck.android.com | 1 | 224 | 0 | 0.60% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 216.58.200.142 | 1 | 220 | 4.47K | 0.59% | 0.00% | 100.00% | 00:00:04 | 0.60% | |
![]() | 216.58.196.174 | 1 | 220 | 7.26K | 0.59% | 0.00% | 100.00% | 00:00:07 | 0.97% | |
TOTAL | 31 | 37.44K | 751.71K | 0.00% | 8.60% | 91.40% | 00:12:31 | 0.03% | ||
AVERAGE | 347 | 32.68M | 9.39M | 02:36:39 | 0.35% | |||||
Generated by sarg-2.2 May-17-2006 on Sep/19/2018 05:40 |